Full Climatology For Tamworth
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 33.0 | 31.7 | 29.4 | 25.4 | 20.7 | 17.0 | 16.5 | 18.6 | 22.1 | 25.8 | 28.6 | 31.0 | 24.9 |
| Mean Min (°C) | 17.7 | 16.9 | 14.8 | 10.0 | 5.9 | 3.5 | 2.3 | 3.0 | 5.8 | 9.7 | 13.3 | 15.8 | 9.8 |
| Mean Rain (mm) | 61.0 | 72.1 | 68.1 | 31.0 | 29.7 | 53.8 | 43.7 | 42.5 | 45.1 | 57.2 | 83.1 | 76.3 | 658.6 |
| Rain Days | 6.0 | 7.0 | 7.0 | 4.0 | 5.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 86.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 45.1 | 45.9 | 39.0 | 33.9 | 29.7 | 25.4 | 23.9 | 29.8 | 34.0 | 38.6 | 41.9 | 42.3 | 45.9 |
| Low Max (°C) | 20.8 | 18.0 | 19.0 | 11.0 | 9.7 | 7.0 | 8.7 | 9.0 | 12.0 | 12.2 | 14.5 | 18.2 | 7.0 |
| High Min (°C) | 29.0 | 28.4 | 22.0 | 20.0 | 18.0 | 14.1 | 14.2 | 14.9 | 23.1 | 21.3 | 25.9 | 27.2 | 29.0 |
| Low Min (°C) | 7.1 | 6.0 | 1.9 | -0.5 | -4.8 | -7.1 | -8.6 | -6.3 | -4.0 | -0.3 | 2.7 | 4.6 | -8.6 |
| High Rain (mm) | 105.0 | 121.0 | 80.4 | 66.8 | 44.4 | 66.0 | 41.4 | 49.6 | 52.2 | 72.0 | 164.2 | 92.2 | 164.2 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 37.9 | 36.2 | 32.9 | 28.9 | 23.7 | 18.5 | 18.8 | 21.8 | 26.0 | 29.0 | 33.6 | 36.2 | 27.5 |
| Low Mean Max (°C) | 29.1 | 28.0 | 26.4 | 22.4 | 18.9 | 14.5 | 14.1 | 16.0 | 19.3 | 22.2 | 23.9 | 26.3 | 22.2 |
| High Mean Min (°C) | 21.9 | 19.3 | 17.7 | 12.6 | 9.5 | 6.1 | 5.0 | 6.1 | 8.7 | 11.7 | 15.8 | 17.7 | 10.9 |
| Low Mean Min (°C) | 14.9 | 14.0 | 11.6 | 6.6 | 2.4 | 1.0 | -0.7 | 0.7 | 3.7 | 7.1 | 10.1 | 11.4 | 8.9 |
| High Rain (mm) | 227.6 | 257.6 | 215.8 | 123.0 | 91.4 | 169.0 | 154.3 | 101.6 | 145.2 | 148.8 | 283.6 | 223.6 | 1017.8 |
| Low Rain (mm) | 0.2 | 0.8 | 0.0 | 0.0 | 0.2 | 1.2 | 1.8 | 0.0 | 0.8 | 10.6 | 3.0 | 0.0 | 248.8 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 2.1 |
| ≥ 35.0°C | 11.0 | 5.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.8 | 6.0 | 26.6 |
| ≥ 30.0°C | 24.1 | 19.2 | 13.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.3 | 11.1 | 18.7 | 92.7 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.8 | 6.5 | 11.9 | 15.9 | 14.2 | 5.3 | 0.6 | 0.0 | 0.0 | 55.6 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.2 | 3.0 | 6.5 | 10.3 | 8.3 | 1.4 | 0.0 | 0.0 | 0.0 | 29.8 |