Tamworth 7 Day Forecast
| Today | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | Sat Sep 19 | Sun Sep 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 26°C | 19°C | 20°C | 23°C | 26°C | 28°C |
| Minimum | 7°C | 10°C | 7°C | 4°C | 4°C | 6°C | 7°C |
| Chance of Rain | 26% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.2 - High | 7.2 - High | 7.4 - High | 7.3 - High | 8 - Very High | 8.1 - Very High | 8.2 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.3km/h | 13.7km/h | 16.4km/h | 12.0km/h | 8.9km/h | 8.5km/h | 9.4km/h |
| Wind 9am | SE 8.3km/h | NNW 13.3km/h | SSE 17.6km/h | SSE 13.7km/h | SSE 6.8km/h | SSE 6.8km/h | SSE 7.2km/h |
| Wind 3pm | W 12.2km/h | W 22.7km/h | S 23.0km/h | S 15.8km/h | WSW 13.0km/h | WSW 12.2km/h | W 14.0km/h |
| Relative Humidity | 60.0% | 55.3% | 53.1% | 59.6% | 57.6% | 47.4% | 42.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Sep 10 | 6.3°C | 20.7°C | 0.0 mm |
| Fri Sep 11 | 4.9°C | 23.3°C | 0.0 mm |
| Sat Sep 12 | 6.4°C | 23.7°C | 0.0 mm |
| Sun Sep 13 | 5.7°C | 23.9°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 444.5 mm | 61.8 day(s) |
| Total for 2026 | 355.2 mm | 52.0 day(s) |
| Total to this Day 2025 | 656.2 mm | 77.0 day(s) |
| Wettest Day | 45 mm | Aug 26th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -6 °C | Jul 25th |
| Highest Temperature | 42.1 °C | Jan 26th |
Almanac for September
Minimum Temperature
| Lowest this month | 3.3 °C | 7th |
| Lowest on record | -4 °C | 2nd 2012 |
| Average this month | 6 °C | +0.2 °C |
| Long-term average | 5.8 °C | 5.8 °C |
Maximum Temperature
| Highest this month | 27.7 °C | 5th |
| Highest on record | 34 °C | 29th 2000 |
| Average this month | 23.4 °C | +1.3 °C |
| Long-term average | 22.1 °C | 22.1 °C |
Rainfall
| Wettest this month | 0.4 mm | 6th |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 45.1 mm | 6.7 day(s) |
| Wettest on record | 132.6 mm | 2016 |
