Full Climatology For Ayr
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 31.8 | 31.5 | 31.0 | 29.6 | 27.6 | 25.6 | 25.3 | 26.4 | 28.3 | 30.1 | 31.2 | 32.1 | 29.2 |
| Mean Min (°C) | 22.9 | 22.9 | 21.7 | 19.3 | 16.3 | 13.1 | 12.1 | 12.8 | 15.4 | 18.5 | 20.8 | 22.2 | 18.1 |
| Mean Rain (mm) | 231.1 | 238.2 | 149.6 | 50.4 | 40.8 | 23.3 | 17.7 | 16.1 | 9.5 | 25.7 | 44.7 | 103.7 | 947.8 |
| Rain Days | 12.0 | 12.0 | 10.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 7.0 | 74.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 44.0 | 40.6 | 37.2 | 36.0 | 33.2 | 32.2 | 32.5 | 34.1 | 36.5 | 38.0 | 41.9 | 42.5 | 44.0 |
| Low Max (°C) | 24.0 | 17.5 | 24.0 | 20.4 | 14.3 | 12.4 | 13.9 | 14.8 | 20.5 | 23.2 | 23.8 | 24.1 | 12.4 |
| High Min (°C) | 29.1 | 28.0 | 28.2 | 26.7 | 23.8 | 22.5 | 21.7 | 21.6 | 24.6 | 25.7 | 28.5 | 27.1 | 29.1 |
| Low Min (°C) | 17.4 | 16.7 | 11.9 | 8.5 | 3.7 | 2.2 | 1.4 | 2.0 | 5.6 | 7.7 | 11.5 | 12.5 | 1.4 |
| High Rain (mm) | 327.8 | 350.8 | 254.0 | 167.2 | 234.7 | 78.0 | 76.4 | 83.8 | 52.8 | 179.8 | 117.8 | 206.2 | 350.8 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 34.7 | 35.3 | 33.4 | 31.3 | 29.8 | 27.7 | 27.1 | 28.2 | 29.9 | 32.2 | 33.8 | 34.2 | 30.3 |
| Low Mean Max (°C) | 28.2 | 29.3 | 29.1 | 28.1 | 25.7 | 21.9 | 23.5 | 24.7 | 26.6 | 28.1 | 28.4 | 29.4 | 27.8 |
| High Mean Min (°C) | 24.6 | 24.6 | 23.6 | 21.7 | 20.3 | 16.5 | 16.5 | 15.1 | 19.9 | 21.3 | 22.7 | 23.8 | 19.7 |
| Low Mean Min (°C) | 20.0 | 20.6 | 19.4 | 16.6 | 12.4 | 9.7 | 7.8 | 9.3 | 12.7 | 14.9 | 19.0 | 20.2 | 16.6 |
| High Rain (mm) | 799.4 | 880.0 | 491.4 | 437.4 | 360.4 | 223.5 | 114.6 | 110.9 | 99.6 | 341.7 | 242.8 | 497.6 | 1759.4 |
| Low Rain (mm) | 10.4 | 1.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 138.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
| ≥ 35.0°C | 1.7 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.9 | 1.5 | 6.5 |
| ≥ 30.0°C | 25.8 | 22.1 | 24.0 | 12.8 | 2.7 | 0.2 | 0.1 | 1.1 | 5.3 | 15.4 | 24.2 | 27.7 | 159.9 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |