Ayr 7 Day Forecast
| Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 28°C | 28°C | 29°C | 29°C | 28°C | 29°C |
| Minimum | 25°C | 23°C | 23°C | 23°C | 23°C | 23°C | 23°C |
| Chance of Rain | 70.2% | 59.7% | 55.7% | 51.5% | 49.3% | 69.8% | 43.7% |
| Rain Amount | 0.4 mm | 1.0 mm | 0.7 mm | 0.4 mm | 0.4 mm | 0.6 mm | 0.1 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.3km/h | 15.3km/h | 16.1km/h | 16.6km/h | 16.1km/h | 15.8km/h | 11.3km/h |
| Wind Direction | ENE | ENE | E | E | E | ESE | SE |
| Relative Humidity | 77.9% | 85.0% | 81.3% | 81.4% | 81.0% | 80.4% | 82.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Dec 25 | 24.4°C | 31.9°C | 33.2 mm |
| Fri Dec 26 | 22.4°C | 29.9°C | 45.4 mm |
| Sat Dec 27 | 22.2°C | 27.6°C | 11.0 mm |
| Sun Dec 28 | 24.3°C | 27.8°C | 11.1 mm |
| Mon Dec 29 | 26.1°C | 26.1°C | 0.4 mm |
Year to Date
| Average Rainfall to December | 950.8 mm | 74.4 day(s) |
| Total for 2025 | 1652.8 mm | 105.0 day(s) |
| Total to this Day 2024 | 1147.8 mm | 91.0 day(s) |
| Wettest Day | 182.8 mm | Feb 1st |
| Lowest Temperature | 6.9 °C | Jul 3rd |
| Highest Temperature | 39.5 °C | Jan 17th |
Almanac for December
Minimum Temperature
| Lowest this month | 18.9 °C | 6th |
| Lowest on record | 12.5 °C | 26th 1990 |
| Average this month | 22.1 °C | -0.1 °C |
| Long-term average | 22.2 °C | 22.2 °C |
Maximum Temperature
| Highest this month | 36.5 °C | 2nd |
| Highest on record | 42.5 °C | 20th 1995 |
| Average this month | 32.3 °C | +0.2 °C |
| Long-term average | 32.1 °C | 32.1 °C |
Rainfall
| Wettest this month | 46.8 mm | 28th |
| Total this month | 164.6 mm | 10.0 day(s) |
| Long-term average | 103.7 mm | 7.8 day(s) |
| Wettest on record | 468 mm | 1975 |
