Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 39.8 | 38.5 | 36.0 | 31.9 | 26.4 | 22.7 | 22.8 | 25.6 | 30.0 | 34.3 | 36.8 | 38.8 | 32.1 |
| Mean Min (°C) | 25.5 | 24.1 | 22.0 | 17.5 | 11.9 | 8.5 | 7.6 | 9.0 | 13.2 | 17.3 | 21.0 | 23.7 | 16.9 |
| Mean Rain (mm) | 31.3 | 33.8 | 31.4 | 10.0 | 11.4 | 9.5 | 10.9 | 7.1 | 9.5 | 13.1 | 19.1 | 17.7 | 207.9 |
| Rain Days | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 23.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 47.3 | 46.3 | 45.4 | 40.9 | 35.0 | 35.1 | 33.0 | 38.5 | 42.6 | 44.4 | 46.8 | 47.6 | 47.6 |
| Low Max (°C) | 22.3 | 23.2 | 21.6 | 18.9 | 15.9 | 11.3 | 9.5 | 13.6 | 13.2 | 18.7 | 18.4 | 22.0 | 9.5 |
| High Min (°C) | 34.1 | 33.8 | 31.0 | 28.6 | 21.2 | 19.1 | 17.7 | 22.7 | 26.1 | 29.7 | 34.2 | 33.0 | 34.2 |
| Low Min (°C) | 16.7 | 9.8 | 9.6 | 6.8 | 3.7 | 1.0 | 0.9 | 1.8 | 5.4 | -11.0 | 9.9 | 9.0 | -11.0 |
| High Rain (mm) | 169.1 | 136.0 | 319.1 | 44.4 | 56.0 | 77.4 | 56.8 | 37.5 | 65.0 | 72.9 | 83.1 | 68.0 | 319.1 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 42.9 | 41.1 | 38.9 | 35.8 | 29.0 | 24.5 | 25.0 | 31.4 | 32.8 | 37.5 | 40.7 | 42.5 | 34.8 |
| Low Mean Max (°C) | 34.0 | 35.5 | 31.4 | 28.9 | 23.5 | 19.1 | 20.6 | 22.6 | 23.9 | 30.0 | 33.3 | 34.1 | 29.7 |
| High Mean Min (°C) | 28.1 | 26.0 | 24.5 | 20.7 | 14.1 | 11.4 | 9.3 | 12.6 | 15.5 | 19.8 | 23.2 | 25.9 | 18.5 |
| Low Mean Min (°C) | 22.3 | 19.1 | 19.8 | 14.7 | 9.6 | 5.6 | 5.5 | 6.9 | 10.4 | 13.8 | 17.8 | 20.9 | 15.7 |
| High Rain (mm) | 296.4 | 276.0 | 474.3 | 88.6 | 99.8 | 132.7 | 137.6 | 71.5 | 158.2 | 83.1 | 132.2 | 165.5 | 690.0 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 17.5 | 9.1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.4 | 8.0 | 13.2 | 55.8 |
| ≥ 35.0°C | 26.5 | 24.0 | 19.3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.6 | 5.5 | 14.8 | 19.4 | 23.5 | 138.9 |
| ≥ 30.0°C | 29.3 | 27.0 | 27.1 | 19.7 | 6.4 | 1.7 | 1.0 | 4.6 | 14.7 | 23.8 | 26.3 | 28.2 | 203.9 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |