Bedourie 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 35°C | 35°C | 35°C | 36°C | 36°C | 37°C | 32°C |
| Minimum | 22°C | 22°C | 22°C | 22°C | 23°C | 23°C | 21°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.4 - Very High | 9.4 - Very High | 9.3 - Very High | 9.2 - Very High | 9.2 - Very High | 9.2 - Very High | 9.2 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.6km/h | 9.1km/h | 7.2km/h | 7.3km/h | 8.1km/h | 9.0km/h | 22.0km/h |
| Wind 9am | ESE 18.4km/h | E 6.8km/h | NE 3.2km/h | NE 6.5km/h | NNW 7.6km/h | N 9.7km/h | S 20.9km/h |
| Wind 3pm | E 16.9km/h | SE 10.8km/h | ESE 6.1km/h | ENE 6.5km/h | NNE 7.9km/h | WSW 6.5km/h | S 23.8km/h |
| Relative Humidity | 28.9% | 30.6% | 31.7% | 29.0% | 28.3% | 29.5% | 36.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 18.9°C | 35.3°C | 0.0 mm |
| Thu Apr 02 | 21.4°C | °C | 0.0 mm |
| Fri Apr 03 | °C | °C | |
| Sat Apr 04 | °C | °C |
Year to Date
| Average Rainfall for April | 106.5 mm | 9.3 day(s) |
| Total for 2026 | 67.6 mm | 12.0 day(s) |
| Total to this Day 2025 | 185.5 mm | 8.0 day(s) |
| Wettest Day | 31 mm | Feb 7th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.8 °C | Feb 10th |
| Highest Temperature | 45.2 °C | Jan 19th |
Almanac for April
Minimum Temperature
| Lowest this month | 18.9 °C | 1st |
| Lowest on record | 6.8 °C | 21st 2015 |
| Average this month | 20.2 °C | +2.7 °C |
| Long-term average | 17.5 °C | 17.5 °C |
Maximum Temperature
| Highest this month | 35.3 °C | 1st |
| Highest on record | 40.9 °C | 12th 2003 |
| Average this month | 35.3 °C | +3.4 °C |
| Long-term average | 31.9 °C | 31.9 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 10 mm | 1.2 day(s) |
| Wettest on record | 88.6 mm | 2000 |
