Full Climatology For Collinsville
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 33.7 | 33.1 | 32.3 | 30.5 | 27.7 | 25.5 | 25.4 | 27.0 | 30.1 | 32.7 | 33.8 | 34.2 | 30.5 |
| Mean Min (°C) | 22.0 | 22.0 | 20.3 | 17.3 | 13.9 | 11.0 | 9.6 | 10.5 | 13.9 | 17.8 | 20.0 | 21.6 | 16.6 |
| Mean Rain (mm) | 137.0 | 153.6 | 95.9 | 42.6 | 32.7 | 26.6 | 20.6 | 16.7 | 11.2 | 22.0 | 49.8 | 98.5 | 708.5 |
| Rain Days | 10.0 | 11.0 | 8.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 64.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 44.0 | 43.3 | 40.7 | 36.9 | 34.7 | 32.8 | 32.0 | 34.2 | 36.6 | 39.9 | 41.9 | 42.2 | 44.0 |
| Low Max (°C) | 24.0 | 23.2 | 22.0 | 19.7 | 12.1 | 11.0 | 12.6 | 15.2 | 20.8 | 21.7 | 22.7 | 23.0 | 11.0 |
| High Min (°C) | 28.3 | 29.9 | 26.9 | 25.4 | 22.8 | 21.8 | 20.0 | 21.5 | 24.5 | 26.1 | 26.9 | 27.4 | 29.9 |
| Low Min (°C) | 15.0 | 15.6 | 10.2 | 5.2 | 1.7 | -1.1 | -1.0 | -1.1 | 0.0 | 7.3 | 12.2 | 14.3 | -1.1 |
| High Rain (mm) | 281.0 | 266.2 | 235.7 | 348.7 | 201.0 | 84.8 | 92.2 | 114.0 | 44.0 | 57.0 | 143.0 | 182.4 | 348.7 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 37.0 | 36.2 | 35.1 | 32.8 | 31.2 | 28.9 | 27.6 | 29.9 | 32.4 | 35.8 | 36.3 | 37.8 | 31.7 |
| Low Mean Max (°C) | 30.7 | 30.1 | 30.0 | 28.3 | 25.5 | 21.0 | 22.6 | 23.8 | 27.0 | 30.2 | 29.4 | 31.0 | 28.9 |
| High Mean Min (°C) | 23.8 | 23.7 | 23.0 | 19.8 | 17.3 | 14.3 | 13.0 | 13.4 | 18.5 | 20.7 | 21.8 | 23.4 | 18.3 |
| Low Mean Min (°C) | 18.7 | 19.6 | 17.9 | 14.0 | 10.7 | 7.8 | 5.0 | 6.4 | 10.4 | 13.5 | 18.0 | 19.5 | 14.7 |
| High Rain (mm) | 505.8 | 524.6 | 341.8 | 448.6 | 246.6 | 207.6 | 207.4 | 200.0 | 56.2 | 158.3 | 216.2 | 473.0 | 1583.6 |
| Low Rain (mm) | 15.4 | 4.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 282.8 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 1.4 |
| ≥ 35.0°C | 9.9 | 6.9 | 3.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.8 | 9.8 | 13.1 | 48.9 |
| ≥ 30.0°C | 28.1 | 24.7 | 26.6 | 18.7 | 5.0 | 0.9 | 0.6 | 3.6 | 15.8 | 26.9 | 27.5 | 28.6 | 205.8 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |