Collinsville 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 33°C | 34°C | 34°C | 33°C | 30°C | 28°C |
| Minimum | 24°C | 22°C | 22°C | 23°C | 23°C | 24°C | 23°C |
| Chance of Rain | 10.4% | 13.6% | 19.3% | 14.6% | 41.3% | 58.0% | 58.5% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.2 mm | 0.4 mm | 0.3 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 13.0km/h | 9.1km/h | 8.8km/h | 7.8km/h | 9.3km/h | 12.1km/h | 10.0km/h |
| Wind Direction | ENE | E | E | NE | NE | ENE | E |
| Relative Humidity | 64.6% | 73.5% | 73.0% | 71.9% | 75.4% | 79.2% | 87.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 23.4°C | 27.6°C | 16.6 mm |
| Thu Feb 05 | 23.6°C | 31.5°C | 0.5 mm |
| Fri Feb 06 | 21°C | 30.9°C | 0.0 mm |
| Sat Feb 07 | 22.1°C | 30.6°C | 0.8 mm |
| Sun Feb 08 | 24.3°C | 24.3°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 290.6 mm | 21.5 day(s) |
| Total for 2026 | 280.9 mm | 20.0 day(s) |
| Total to this Day 2025 | 282.1 mm | 23.0 day(s) |
| Wettest Day | 73.2 mm | Jan 17th |
| Lowest Temperature | 18.6 °C | Jan 30th |
| Highest Temperature | 37 °C | Feb 2nd |
Almanac for February
Minimum Temperature
| Lowest this month | 20 °C | 7th |
| Lowest on record | 15.6 °C | 11th 1966 |
| Average this month | 22.6 °C | +0.6 °C |
| Long-term average | 22 °C | 22 °C |
Maximum Temperature
| Highest this month | 37 °C | 2nd |
| Highest on record | 43.3 °C | 12th 1969 |
| Average this month | 33.6 °C | +0.5 °C |
| Long-term average | 33.1 °C | 33.1 °C |
Rainfall
| Wettest this month | 31 mm | 4th |
| Total this month | 54 mm | 5.0 day(s) |
| Long-term average | 153.6 mm | 11.3 day(s) |
| Wettest on record | 524.6 mm | 1991 |
