Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 34.0 | 33.4 | 33.5 | 32.9 | 30.4 | 28.9 | 28.8 | 30.5 | 33.7 | 36.3 | 36.9 | 36.2 | 33.0 |
| Mean Min (°C) | 23.4 | 22.8 | 22.0 | 19.5 | 16.7 | 14.0 | 13.3 | 13.7 | 17.0 | 20.5 | 22.8 | 23.6 | 19.1 |
| Mean Rain (mm) | 256.4 | 217.1 | 132.5 | 25.0 | 12.8 | 8.1 | 10.2 | 1.4 | 5.6 | 12.4 | 77.3 | 136.7 | 884.0 |
| Rain Days | 15.0 | 13.0 | 11.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 6.0 | 10.0 | 67.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 40.9 | 40.0 | 39.1 | 38.9 | 40.9 | 34.5 | 34.7 | 36.9 | 38.7 | 41.6 | 42.3 | 43.1 | 43.1 |
| Low Max (°C) | 24.9 | 24.0 | 24.0 | 25.0 | 14.9 | 17.6 | 14.8 | 20.9 | 24.3 | 27.5 | 25.8 | 25.8 | 14.8 |
| High Min (°C) | 28.4 | 27.4 | 26.1 | 25.0 | 24.0 | 22.6 | 21.4 | 22.6 | 25.6 | 28.1 | 29.4 | 28.7 | 29.4 |
| Low Min (°C) | 9.5 | 9.5 | 14.7 | 8.9 | 4.3 | 1.5 | -0.6 | 1.9 | 5.8 | 11.3 | 14.7 | 8.3 | -0.6 |
| High Rain (mm) | 145.0 | 132.8 | 183.2 | 66.0 | 64.6 | 46.2 | 50.0 | 18.4 | 24.4 | 23.4 | 141.6 | 132.0 | 183.2 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 36.4 | 35.8 | 36.7 | 34.9 | 32.8 | 31.3 | 31.5 | 32.2 | 35.1 | 38.1 | 38.3 | 39.4 | 33.6 |
| Low Mean Max (°C) | 31.3 | 31.6 | 31.2 | 30.6 | 28.5 | 26.0 | 26.5 | 28.5 | 32.0 | 34.1 | 33.4 | 33.1 | 31.8 |
| High Mean Min (°C) | 24.9 | 23.9 | 23.3 | 22.0 | 21.0 | 17.7 | 17.6 | 16.8 | 21.2 | 22.6 | 23.8 | 25.4 | 20.6 |
| Low Mean Min (°C) | 22.7 | 21.8 | 19.8 | 15.6 | 11.9 | 10.0 | 10.7 | 10.5 | 14.1 | 18.6 | 21.6 | 22.0 | 17.4 |
| High Rain (mm) | 772.0 | 455.2 | 429.8 | 120.8 | 100.4 | 93.2 | 64.7 | 18.6 | 36.6 | 58.0 | 236.5 | 291.6 | 1572.4 |
| Low Rain (mm) | 41.8 | 15.8 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 7.2 | 458.8 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 2.0 | 4.8 |
| ≥ 35.0°C | 11.1 | 6.7 | 7.0 | 4.3 | 0.4 | 0.0 | 0.0 | 0.9 | 9.3 | 23.2 | 24.9 | 21.8 | 109.5 |
| ≥ 30.0°C | 28.2 | 25.7 | 28.9 | 27.7 | 19.2 | 10.0 | 9.5 | 18.0 | 28.2 | 30.5 | 29.6 | 29.6 | 284.8 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |