Georgetown 7 Day Forecast
| Today | Thu Jan 08 | Fri Jan 09 | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 31°C | 31°C | 29°C | 28°C | 28°C | 27°C |
| Minimum | 25°C | 23°C | 24°C | 24°C | 24°C | 23°C | 24°C |
| Chance of Rain | 16.3% | 16.7% | 6.6% | 47.8% | 51.0% | 63.5% | 51.8% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.3 mm | 0.7 mm | 0.3 mm | 0.1 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 15.2km/h | 19.2km/h | 20.2km/h | 19.6km/h | 16.3km/h | 17.5km/h | 13.8km/h |
| Wind Direction | E | ESE | ESE | SE | SSW | SSE | NNE |
| Relative Humidity | 62.4% | 74.3% | 71.8% | 78.4% | 86.0% | 88.6% | 92.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Mon | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Jan 02 | 23.2°C | 30.5°C | 22.9 mm |
| Sat Jan 03 | 23.6°C | 29.7°C | 10.1 mm |
| Sun Jan 04 | 22.7°C | 29.5°C | 44.8 mm |
| Mon Jan 05 | 22.9°C | 30.6°C | 0.1 mm |
| Tue Jan 06 | 30.9°C | 30.9°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 256.4 mm | 15.5 day(s) |
| Total for 2026 | 107.2 mm | 5.0 day(s) |
| Total to this Day 2025 | 11.6 mm | 2.0 day(s) |
| Wettest Day | 56.2 mm | Jan 5th |
| Lowest Temperature | 21.9 °C | Jan 1st |
| Highest Temperature | 33 °C | Jan 7th |
Almanac for January
Minimum Temperature
| Lowest this month | 21.9 °C | 1st |
| Lowest on record | 9.5 °C | 23rd 2017 |
| Average this month | 22.6 °C | -0.8 °C |
| Long-term average | 23.4 °C | 23.4 °C |
Maximum Temperature
| Highest this month | 33 °C | 7th |
| Highest on record | 40.9 °C | 7th 2006 |
| Average this month | 31.2 °C | -2.8 °C |
| Long-term average | 34 °C | 34 °C |
Rainfall
| Wettest this month | 56.2 mm | 5th |
| Total this month | 107.2 mm | 5.0 day(s) |
| Long-term average | 256.4 mm | 15.5 day(s) |
| Wettest on record | 772 mm | 2009 |
