Full Climatology For Gold Coast
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 28.9 | 28.7 | 28.0 | 26.1 | 23.6 | 21.5 | 21.2 | 22.2 | 24.1 | 25.5 | 26.9 | 28.0 | 25.4 |
| Mean Min (°C) | 21.9 | 21.8 | 20.9 | 18.3 | 15.4 | 13.1 | 12.0 | 12.6 | 14.8 | 17.1 | 19.0 | 20.6 | 17.3 |
| Mean Rain (mm) | 147.4 | 176.9 | 170.5 | 118.9 | 110.0 | 100.2 | 55.1 | 54.9 | 42.8 | 86.3 | 110.4 | 143.7 | 1292.9 |
| Rain Days | 14.0 | 14.0 | 16.0 | 12.0 | 12.0 | 10.0 | 8.0 | 7.0 | 8.0 | 9.0 | 11.0 | 12.0 | 137.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 38.5 | 40.5 | 36.3 | 33.3 | 29.4 | 27.7 | 28.9 | 32.4 | 33.0 | 38.0 | 35.5 | 39.4 | 40.5 |
| Low Max (°C) | 22.8 | 21.8 | 22.2 | 19.3 | 16.6 | 14.5 | 14.2 | 15.0 | 16.9 | 17.5 | 19.8 | 20.9 | 14.2 |
| High Min (°C) | 26.8 | 27.3 | 26.2 | 23.8 | 21.8 | 19.1 | 21.8 | 19.4 | 20.7 | 22.7 | 24.0 | 24.9 | 27.3 |
| Low Min (°C) | 16.7 | 17.2 | 13.4 | 8.9 | 6.6 | 3.8 | 2.5 | 4.2 | 7.9 | 9.4 | 8.2 | 14.7 | 2.5 |
| High Rain (mm) | 254.8 | 177.8 | 307.2 | 183.4 | 126.0 | 350.8 | 100.6 | 144.0 | 87.0 | 127.0 | 149.8 | 112.2 | 350.8 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 30.8 | 31.3 | 30.0 | 27.8 | 26.0 | 23.0 | 22.4 | 24.6 | 26.2 | 27.8 | 28.7 | 31.4 | 26.6 |
| Low Mean Max (°C) | 25.8 | 25.8 | 25.0 | 23.6 | 21.4 | 18.8 | 18.3 | 18.4 | 21.0 | 22.3 | 24.1 | 25.4 | 22.9 |
| High Mean Min (°C) | 23.2 | 24.0 | 22.1 | 19.4 | 17.8 | 14.9 | 15.7 | 15.1 | 16.3 | 18.6 | 20.5 | 21.9 | 18.7 |
| Low Mean Min (°C) | 20.4 | 20.8 | 19.1 | 15.9 | 13.2 | 11.3 | 9.3 | 9.9 | 12.7 | 15.0 | 17.4 | 18.8 | 16.1 |
| High Rain (mm) | 399.8 | 630.6 | 545.0 | 385.6 | 339.6 | 455.8 | 172.2 | 204.2 | 163.6 | 374.4 | 440.6 | 490.4 | 2021.8 |
| Low Rain (mm) | 4.4 | 17.4 | 13.0 | 13.4 | 15.6 | 12.4 | 1.0 | 0.0 | 0.4 | 1.6 | 0.2 | 20.8 | 832.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| ≥ 35.0°C | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 1.2 |
| ≥ 30.0°C | 9.2 | 7.2 | 4.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 1.7 | 3.2 | 5.8 | 33.3 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |