Gold Coast 7 Day Forecast
| Today | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | Thu Jul 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 21°C | 20°C | 19°C | 20°C | 20°C | 20°C |
| Minimum | 15°C | 12°C | 13°C | 14°C | 13°C | 13°C | 12°C |
| Chance of Rain | 3% | 0% | 25% | 52% | 34% | 23% | 24% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4 - Moderate | 3.6 - Moderate | 3.4 - Moderate | 3.8 - Moderate | 4.1 - Moderate | 4.2 - Moderate | 4.3 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.8km/h | 13.4km/h | 20.8km/h | 25.1km/h | 20.9km/h | 19.1km/h | 13.1km/h |
| Wind 9am | NW 12.2km/h | S 16.2km/h | S 22.0km/h | S 25.9km/h | SSW 21.2km/h | S 21.6km/h | SSW 15.1km/h |
| Wind 3pm | NW 12.6km/h | SE 19.8km/h | S 27.0km/h | SSE 30.6km/h | S 25.2km/h | SSE 23.0km/h | SSE 16.2km/h |
| Relative Humidity | 76.4% | 64.5% | 74.2% | 76.5% | 76.2% | 74.6% | 72.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Jun 29 | 14.4°C | 21.7°C | 2.4 mm |
| Tue Jun 30 | 14.6°C | 21.1°C | 9.2 mm |
| Wed Jul 01 | 14.7°C | 23.5°C | 0.0 mm |
| Thu Jul 02 | 16.2°C | 23.7°C | 0.0 mm |
Year to Date
| Average Rainfall for July | 882.8 mm | 89.0 day(s) |
| Total for 2026 | 905.2 mm | 87.0 day(s) |
| Total to this Day 2025 | 1235.4 mm | 93.0 day(s) |
| Wettest Day | 119 mm | May 19th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 9 °C | Jun 2nd |
| Highest Temperature | 34.7 °C | Jan 26th |
Almanac for July
Minimum Temperature
| Lowest this month | 14.7 °C | 1st |
| Lowest on record | 2.5 °C | 19th 2007 |
| Average this month | 15.5 °C | +3.5 °C |
| Long-term average | 12 °C | 12 °C |
Maximum Temperature
| Highest this month | 23.7 °C | 2nd |
| Highest on record | 28.9 °C | 23rd 2016 |
| Average this month | 23.6 °C | +2.4 °C |
| Long-term average | 21.2 °C | 21.2 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 55.1 mm | 8.6 day(s) |
| Wettest on record | 172.2 mm | 1999 |
