Gold Coast 7 Day Forecast
| Today | Fri Nov 06 | Sat Nov 07 | Sun Nov 08 | Mon Nov 09 | Tue Nov 10 | Wed Nov 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 36°C | 25°C | 27°C | 25°C | 23°C | 25°C | 27°C |
| Minimum | 17°C | 19°C | 19°C | 18°C | 15°C | 18°C | 21°C |
| Chance of Rain | 0% | 0% | 5% | 9% | 0% | 6% | 29% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm |
| UV Index | 10.4 - Very High | 10.7 - Very High | 10.9 - Very High | 10.2 - Very High | 10.3 - Very High | 10.8 - Very High | 11.4 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.1km/h | 14.5km/h | 13.3km/h | 20.8km/h | 12.8km/h | 12.8km/h | 17.5km/h |
| Wind 9am | WNW 14.0km/h | SE 16.2km/h | NNW 14.8km/h | SSE 19.4km/h | SSE 13.0km/h | N 10.4km/h | NNW 19.8km/h |
| Wind 3pm | WNW 17.6km/h | E 15.8km/h | NNE 23.0km/h | SE 32.0km/h | ENE 14.4km/h | NNE 22.3km/h | N 22.3km/h |
| Relative Humidity | 49.4% | 70.0% | 77.7% | 73.0% | 64.6% | 75.9% | 86.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Nov 01 | 19.3°C | 27°C | 0.0 mm |
| Mon Nov 02 | 19.2°C | 29.1°C | 3.8 mm |
| Tue Nov 03 | 19.6°C | 28.7°C | 0.6 mm |
| Wed Nov 04 | 18.5°C | 33.1°C | 6.0 mm |
| Thu Nov 05 | 16.2°C | 35.7°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 1175.9 mm | 126.8 day(s) |
| Total for 2026 | 1203.2 mm | 138.0 day(s) |
| Total to this Day 2025 | 1527.4 mm | 126.0 day(s) |
| Wettest Day | 119 mm | May 19th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 7.4 °C | Jul 15th |
| Highest Temperature | 35.7 °C | Nov 5th |
Almanac for November
Minimum Temperature
| Lowest this month | 16.2 °C | 5th |
| Lowest on record | 8.2 °C | 17th 2006 |
| Average this month | 18.6 °C | -0.4 °C |
| Long-term average | 19 °C | 19 °C |
Maximum Temperature
| Highest this month | 35.7 °C | 5th |
| Highest on record | 35.5 °C | 28th 1995 |
| Average this month | 30.7 °C | +3.8 °C |
| Long-term average | 26.9 °C | 26.9 °C |
Rainfall
| Wettest this month | 6 mm | 4th |
| Total this month | 10.4 mm | 3.0 day(s) |
| Long-term average | 111.7 mm | 12.1 day(s) |
| Wettest on record | 440.6 mm | 2008 |
