Full Climatology For Minlaton
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 29.6 | 28.6 | 26.8 | 23.3 | 19.4 | 16.3 | 15.4 | 16.4 | 19.2 | 22.6 | 25.8 | 27.7 | 22.6 |
| Mean Min (°C) | 15.4 | 15.2 | 14.1 | 11.9 | 9.7 | 7.9 | 7.0 | 6.9 | 7.9 | 9.5 | 11.9 | 13.5 | 10.9 |
| Mean Rain (mm) | 15.1 | 16.7 | 12.7 | 24.9 | 37.6 | 48.1 | 46.0 | 43.0 | 32.4 | 25.8 | 22.2 | 19.4 | 347.2 |
| Rain Days | 4.0 | 3.0 | 4.0 | 8.0 | 12.0 | 16.0 | 18.0 | 17.0 | 13.0 | 9.0 | 7.0 | 6.0 | 122.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 46.8 | 44.1 | 41.2 | 37.4 | 30.9 | 25.9 | 23.0 | 29.3 | 33.0 | 38.7 | 44.3 | 45.8 | 46.8 |
| Low Max (°C) | 18.6 | 17.9 | 18.6 | 15.2 | 13.0 | 11.0 | 9.4 | 10.0 | 11.6 | 13.0 | 13.6 | 14.8 | 9.4 |
| High Min (°C) | 29.9 | 27.3 | 27.3 | 23.0 | 18.8 | 15.5 | 13.3 | 15.4 | 21.3 | 20.7 | 24.5 | 26.5 | 29.9 |
| Low Min (°C) | 6.4 | 8.0 | 6.0 | 5.0 | 2.3 | 0.0 | -0.3 | -0.1 | 0.2 | 0.8 | 2.1 | 3.7 | -0.3 |
| High Rain (mm) | 35.8 | 73.4 | 37.4 | 27.6 | 43.2 | 28.0 | 90.6 | 23.8 | 40.6 | 42.0 | 40.4 | 47.8 | 90.6 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 32.2 | 31.1 | 30.2 | 26.2 | 21.4 | 17.8 | 16.5 | 18.8 | 22.1 | 26.5 | 30.2 | 32.0 | 23.2 |
| Low Mean Max (°C) | 26.1 | 26.0 | 23.7 | 20.3 | 17.9 | 14.6 | 14.4 | 14.7 | 15.8 | 19.1 | 23.5 | 24.1 | 21.8 |
| High Mean Min (°C) | 17.4 | 16.7 | 16.4 | 13.6 | 12.0 | 9.8 | 8.3 | 9.0 | 10.6 | 11.1 | 15.0 | 15.0 | 11.6 |
| Low Mean Min (°C) | 11.6 | 13.3 | 11.9 | 9.5 | 8.4 | 4.9 | 5.0 | 4.8 | 5.7 | 7.0 | 9.1 | 10.9 | 10.4 |
| High Rain (mm) | 64.6 | 86.8 | 57.4 | 92.0 | 69.2 | 85.8 | 89.6 | 88.4 | 93.6 | 76.4 | 64.8 | 76.4 | 494.6 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 1.6 | 4.0 | 6.2 | 14.2 | 9.2 | 10.2 | 0.0 | 4.2 | 0.4 | 182.2 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 2.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 4.5 |
| ≥ 35.0°C | 6.0 | 4.4 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.6 | 4.5 | 20.6 |
| ≥ 30.0°C | 11.9 | 10.2 | 8.2 | 2.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 3.3 | 7.4 | 9.7 | 53.8 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1.1 | 0.9 | 0.2 | 0.0 | 0.0 | 3.6 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |