Full Climatology For Bendigo
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 30.3 | 29.6 | 26.3 | 21.4 | 16.7 | 13.4 | 12.7 | 14.3 | 17.2 | 21.0 | 24.7 | 27.6 | 21.2 |
| Mean Min (°C) | 14.5 | 14.3 | 11.9 | 8.2 | 5.3 | 3.6 | 2.7 | 3.0 | 4.6 | 6.9 | 10.0 | 12.0 | 8.0 |
| Mean Rain (mm) | 38.7 | 27.0 | 30.9 | 35.4 | 45.1 | 52.2 | 53.4 | 51.1 | 50.2 | 47.5 | 46.9 | 38.2 | 521.4 |
| Rain Days | 6.0 | 4.0 | 5.0 | 7.0 | 12.0 | 16.0 | 18.0 | 15.0 | 12.0 | 9.0 | 8.0 | 6.0 | 124.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 45.9 | 45.4 | 39.3 | 34.3 | 26.4 | 20.7 | 19.7 | 24.2 | 32.8 | 35.5 | 41.9 | 44.8 | 45.9 |
| Low Max (°C) | 15.2 | 11.5 | 14.6 | 10.4 | 7.5 | 6.3 | 4.7 | 7.9 | 8.8 | 11.0 | 12.0 | 14.0 | 4.7 |
| High Min (°C) | 28.6 | 26.6 | 25.8 | 19.3 | 14.8 | 13.5 | 11.3 | 12.2 | 15.8 | 17.7 | 22.4 | 29.0 | 29.0 |
| Low Min (°C) | 3.3 | 4.0 | 2.3 | -1.3 | -4.6 | -5.3 | -5.1 | -5.0 | -5.5 | -3.5 | -0.2 | 1.9 | -5.5 |
| High Rain (mm) | 91.8 | 66.4 | 64.6 | 47.2 | 45.6 | 45.0 | 30.2 | 36.2 | 50.6 | 65.6 | 43.6 | 60.8 | 91.8 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 35.7 | 33.6 | 29.6 | 25.1 | 19.4 | 14.9 | 13.9 | 16.6 | 20.6 | 27.4 | 29.8 | 31.5 | 22.6 |
| Low Mean Max (°C) | 26.3 | 26.1 | 23.3 | 17.9 | 15.0 | 12.3 | 10.7 | 12.4 | 14.1 | 17.1 | 20.1 | 24.3 | 19.4 |
| High Mean Min (°C) | 17.3 | 16.7 | 15.2 | 11.1 | 8.1 | 5.8 | 5.4 | 4.6 | 6.5 | 10.4 | 13.9 | 14.9 | 9.4 |
| Low Mean Min (°C) | 10.7 | 11.4 | 9.7 | 5.1 | 3.5 | 0.9 | 0.4 | 0.1 | 2.1 | 4.5 | 6.5 | 9.3 | 6.8 |
| High Rain (mm) | 177.8 | 152.2 | 116.4 | 133.6 | 121.3 | 127.4 | 99.2 | 139.0 | 153.4 | 239.6 | 115.2 | 138.6 | 1060.4 |
| Low Rain (mm) | 0.0 | 0.2 | 0.0 | 3.2 | 1.0 | 2.4 | 11.4 | 9.6 | 7.4 | 1.0 | 6.4 | 0.4 | 272.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 2.5 |
| ≥ 35.0°C | 6.2 | 3.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 3.1 | 15.5 |
| ≥ 30.0°C | 15.6 | 14.3 | 7.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 5.7 | 10.1 | 54.2 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 1.1 | 6.6 | 10.8 | 13.7 | 13.1 | 8.3 | 2.9 | 0.5 | 0.1 | 57.2 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | 4.9 | 7.2 | 6.5 | 3.4 | 0.5 | 0.0 | 0.0 | 25.7 |