Bendigo 7 Day Forecast
| Today | Tue Sep 01 | Wed Sep 02 | Thu Sep 03 | Fri Sep 04 | Sat Sep 05 | Sun Sep 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 16°C | 16°C | 16°C | 14°C | 14°C |
| Minimum | 3°C | 6°C | 10°C | 8°C | 5°C | 7°C | 5°C |
| Chance of Rain | 0% | 7% | 8% | 14% | 43% | 42% | 15% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.3 - Moderate | 5.1 - Moderate | 5 - Moderate | 5.1 - Moderate | 5.1 - Moderate | 4.4 - Moderate | 4.8 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.2km/h | 13.0km/h | 12.0km/h | 16.1km/h | 12.7km/h | 19.8km/h | 10.1km/h |
| Wind 9am | SE 2.9km/h | NNE 11.9km/h | W 10.4km/h | WNW 19.8km/h | NNE 10.1km/h | W 24.1km/h | NNW 9.4km/h |
| Wind 3pm | NNW 7.6km/h | NNW 22.0km/h | WNW 18.0km/h | WNW 21.6km/h | NNW 19.1km/h | W 25.6km/h | NNW 14.8km/h |
| Relative Humidity | 77.0% | 78.3% | 80.4% | 81.3% | 86.7% | 81.7% | 78.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Aug 27 | 0.9°C | 15.6°C | 0.0 mm |
| Fri Aug 28 | 1.8°C | 17.9°C | 0.0 mm |
| Sat Aug 29 | 2.9°C | 19°C | 0.0 mm |
| Sun Aug 30 | 1.1°C | 21°C | 0.0 mm |
| Mon Aug 31 | 2.1°C | 19.8°C | 0.0 mm |
Year to Date
| Average Rainfall for August | 337.7 mm | 86.2 day(s) |
| Total for 2026 | 515.2 mm | 82.0 day(s) |
| Total to this Day 2025 | 265.8 mm | 57.0 day(s) |
| Wettest Day | 63.4 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.4 °C | Jul 18th |
| Highest Temperature | 43.7 °C | Jan 8th |
Almanac for August
Minimum Temperature
| Lowest this month | -1.5 °C | 1st |
| Lowest on record | -5 °C | 24th 2002 |
| Average this month | 4.4 °C | +1.4 °C |
| Long-term average | 3 °C | 3 °C |
Maximum Temperature
| Highest this month | 20.1 °C | 30th |
| Highest on record | 24.2 °C | 27th 2007 |
| Average this month | 15.2 °C | +0.9 °C |
| Long-term average | 14.3 °C | 14.3 °C |
Rainfall
| Wettest this month | 41 mm | 10th |
| Total this month | 104 mm | 16.0 day(s) |
| Long-term average | 51.1 mm | 15.5 day(s) |
| Wettest on record | 139 mm | 2010 |
