Bendigo 7 Day Forecast
| Today | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 14°C | 17°C | 18°C | 18°C | 18°C | 16°C |
| Minimum | 6°C | 8°C | 9°C | 9°C | 8°C | 8°C | 7°C |
| Chance of Rain | 16% | 19% | 2% | 0% | 5% | 2% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.6 - Moderate | 4.8 - Moderate | 5.4 - Moderate | 5.4 - Moderate | 5.3 - Moderate | 5.4 - Moderate | 5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.5km/h | 17.9km/h | 13.6km/h | 10.3km/h | 8.8km/h | 11.7km/h | 15.0km/h |
| Wind 9am | W 19.1km/h | WSW 20.5km/h | SW 16.2km/h | SW 9.4km/h | WSW 8.3km/h | W 11.9km/h | SSW 17.3km/h |
| Wind 3pm | W 27.0km/h | WSW 23.4km/h | SW 17.3km/h | W 15.8km/h | WNW 14.0km/h | W 18.0km/h | SW 19.8km/h |
| Relative Humidity | 72.4% | 76.3% | 81.2% | 80.1% | 83.7% | 81.8% | 75.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 07 | 13.2°C | °C | 5.6 mm |
| Wed Apr 08 | °C | °C | |
| Thu Apr 09 | °C | °C | |
| Fri Apr 10 | 13.1°C | 17.6°C |
Year to Date
| Average Rainfall for April | 131.8 mm | 23.4 day(s) |
| Total for 2026 | 178.6 mm | 18.0 day(s) |
| Total to this Day 2025 | 35 mm | 13.0 day(s) |
| Wettest Day | 63.4 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.7 °C | Apr 3rd |
| Highest Temperature | 43.7 °C | Jan 8th |
Almanac for April
Minimum Temperature
| Lowest this month | 7.7 °C | 3rd |
| Lowest on record | -1.3 °C | 22nd 1999 |
| Average this month | 11.1 °C | +2.9 °C |
| Long-term average | 8.2 °C | 8.2 °C |
Maximum Temperature
| Highest this month | 27 °C | 1st |
| Highest on record | 33.7 °C | 14th 2004 |
| Average this month | 22.5 °C | +1.1 °C |
| Long-term average | 21.4 °C | 21.4 °C |
Rainfall
| Wettest this month | 5.6 mm | 7th |
| Total this month | 10.8 mm | 2.0 day(s) |
| Long-term average | 35.4 mm | 7.1 day(s) |
| Wettest on record | 113.2 mm | 2017 |
