Bendigo 7 Day Forecast
| Today | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 15°C | 17°C | 15°C | 14°C | 14°C | 15°C |
| Minimum | 10°C | 8°C | 10°C | 9°C | 5°C | 5°C | 11°C |
| Chance of Rain | 10% | 6% | 9% | 62% | 7% | 35% | 77% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 1.9 - Low | 1.8 - Low | 1.9 - Low | 1.9 - Low | 2 - Low | 2.1 - Low | 1.9 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.2km/h | 6.5km/h | 12.1km/h | 13.6km/h | 6.5km/h | 10.6km/h | 13.8km/h |
| Wind 9am | N 15.1km/h | SE 5.8km/h | ENE 10.8km/h | N 15.8km/h | S 5.8km/h | ENE 9.0km/h | NNE 13.3km/h |
| Wind 3pm | NW 15.5km/h | NE 9.0km/h | NNE 15.5km/h | NW 14.4km/h | NE 5.8km/h | NNE 14.0km/h | NNE 15.5km/h |
| Relative Humidity | 89.6% | 91.1% | 91.0% | 93.2% | 81.9% | 94.5% | 91.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 06 | 2.5°C | 15.8°C | 0.0 mm |
| Sun Jun 07 | 6.9°C | 14.5°C | 0.0 mm |
| Mon Jun 08 | 4.6°C | 13.4°C | 0.0 mm |
| Tue Jun 09 | 4.8°C | 16.4°C | 0.2 mm |
| Wed Jun 10 | 7.7°C | 15.9°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 231.3 mm | 52.5 day(s) |
| Total for 2026 | 266 mm | 37.0 day(s) |
| Total to this Day 2025 | 99.6 mm | 21.0 day(s) |
| Wettest Day | 63.4 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 1.8 °C | Apr 19th |
| Highest Temperature | 43.7 °C | Jan 8th |
Almanac for June
Minimum Temperature
| Lowest this month | 2.5 °C | 6th |
| Lowest on record | -5.3 °C | 18th 1998 |
| Average this month | 6.3 °C | +2.7 °C |
| Long-term average | 3.6 °C | 3.6 °C |
Maximum Temperature
| Highest this month | 16.4 °C | 9th |
| Highest on record | 20.7 °C | 7th 2005 |
| Average this month | 14.2 °C | +0.8 °C |
| Long-term average | 13.4 °C | 13.4 °C |
Rainfall
| Wettest this month | 20.6 mm | 2nd |
| Total this month | 31 mm | 5.0 day(s) |
| Long-term average | 52.2 mm | 16.6 day(s) |
| Wettest on record | 127.4 mm | 1995 |
