Full Climatology For Redesdale
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 30.0 | 29.3 | 25.9 | 20.9 | 16.3 | 13.0 | 12.2 | 13.8 | 16.6 | 20.0 | 24.0 | 27.2 | 20.7 |
| Mean Min (°C) | 13.3 | 13.1 | 10.9 | 7.5 | 5.0 | 3.7 | 3.0 | 3.1 | 4.2 | 5.8 | 8.7 | 10.3 | 7.4 |
| Mean Rain (mm) | 35.0 | 35.4 | 34.2 | 41.9 | 54.6 | 67.9 | 65.7 | 60.5 | 53.4 | 53.1 | 42.3 | 37.7 | 577.8 |
| Rain Days | 4.0 | 3.0 | 4.0 | 6.0 | 10.0 | 12.0 | 14.0 | 13.0 | 10.0 | 9.0 | 7.0 | 5.0 | 104.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 46.1 | 45.0 | 38.7 | 33.7 | 25.9 | 20.1 | 18.5 | 22.4 | 29.1 | 35.0 | 41.1 | 44.5 | 46.1 |
| Low Max (°C) | 15.8 | 11.2 | 15.4 | 9.5 | 7.1 | 6.2 | 4.8 | 7.2 | 8.3 | 10.0 | 11.8 | 12.1 | 4.8 |
| High Min (°C) | 27.6 | 26.0 | 24.3 | 17.3 | 14.6 | 13.1 | 10.7 | 11.8 | 15.1 | 17.5 | 21.8 | 23.5 | 27.6 |
| Low Min (°C) | 1.7 | 2.6 | 1.4 | -1.1 | -2.4 | -3.8 | -5.6 | -4.4 | -5.8 | -3.3 | -3.0 | -2.1 | -5.8 |
| High Rain (mm) | 117.2 | 92.7 | 68.6 | 84.0 | 56.8 | 930.4 | 74.2 | 55.1 | 71.1 | 91.9 | 52.2 | 82.0 | 930.4 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 35.5 | 32.2 | 29.8 | 25.0 | 19.6 | 14.3 | 13.6 | 16.3 | 20.2 | 26.4 | 28.4 | 31.3 | 22.4 |
| Low Mean Max (°C) | 25.5 | 25.4 | 22.8 | 16.9 | 14.5 | 11.5 | 9.9 | 11.8 | 14.7 | 16.3 | 20.6 | 22.9 | 18.4 |
| High Mean Min (°C) | 16.1 | 15.8 | 14.0 | 10.5 | 8.1 | 5.9 | 5.1 | 4.3 | 5.9 | 8.6 | 12.1 | 13.0 | 8.5 |
| Low Mean Min (°C) | 9.4 | 10.2 | 8.7 | 5.2 | 3.3 | 0.4 | 0.8 | 1.2 | 2.4 | 4.3 | 6.4 | 7.5 | 6.4 |
| High Rain (mm) | 182.8 | 273.4 | 130.9 | 242.4 | 158.2 | 957.0 | 136.0 | 164.8 | 166.4 | 217.0 | 164.2 | 175.9 | 1246.4 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 12.5 | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 245.3 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 |
| ≥ 35.0°C | 6.2 | 3.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.8 | 14.4 |
| ≥ 30.0°C | 15.2 | 13.3 | 6.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.3 | 9.3 | 49.6 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.1 | 1.6 | 6.7 | 10.4 | 12.4 | 12.2 | 9.5 | 5.3 | 1.1 | 0.2 | 59.3 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 4.7 | 5.9 | 5.1 | 3.6 | 1.4 | 0.2 | 0.1 | 23.2 |