Redesdale 7 Day Forecast
| Today | Fri Mar 27 | Sat Mar 28 | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 01 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 16°C | 20°C | 22°C | 24°C | 27°C | 27°C |
| Minimum | 8°C | 8°C | 9°C | 10°C | 11°C | 13°C | 14°C |
| Chance of Rain | 34% | 10% | 15% | 0% | 0% | 0% | 6% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.3 - High | 6.2 - High | 7 - High | 7.2 - High | 7.3 - High | 7.1 - High | 7.2 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 17.2km/h | 25.3km/h | 14.5km/h | 7.2km/h | 6.2km/h | 8.4km/h | 10.2km/h |
| Wind 9am | SSW 14.8km/h | SSW 27.7km/h | SSW 15.1km/h | S 8.6km/h | SSE 6.5km/h | ENE 8.3km/h | NNE 12.2km/h |
| Wind 3pm | SW 22.7km/h | S 28.1km/h | S 17.6km/h | SE 5.4km/h | NNE 7.2km/h | NNE 14.4km/h | N 15.1km/h |
| Relative Humidity | 71.7% | 64.2% | 77.6% | 76.1% | 69.1% | 59.8% | 57.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Fri | Thu |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Mar 22 | 10.3°C | 28.9°C | |
| Mon Mar 23 | 13.1°C | 29.9°C | 0.0 mm |
| Tue Mar 24 | 12.3°C | 27.3°C | 0.0 mm |
| Wed Mar 25 | 12.4°C | 25°C | 4.4 mm |
Year to Date
| Average Rainfall for March | 104.6 mm | 13.1 day(s) |
| Total for 2026 | 150.6 mm | 18.0 day(s) |
| Total to this Day 2025 | 27.8 mm | 10.0 day(s) |
| Wettest Day | 52.2 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 6.5 °C | Mar 12th |
| Highest Temperature | 43.6 °C | Jan 9th |
Almanac for March
Minimum Temperature
| Lowest this month | 6.5 °C | 12th |
| Lowest on record | 1.4 °C | 30th 2008 |
| Average this month | 12.7 °C | +1.8 °C |
| Long-term average | 10.9 °C | 10.9 °C |
Maximum Temperature
| Highest this month | 31.9 °C | 10th |
| Highest on record | 38.7 °C | 6th 2016 |
| Average this month | 26.9 °C | +1 °C |
| Long-term average | 25.9 °C | 25.9 °C |
Rainfall
| Wettest this month | 52.2 mm | 2nd |
| Total this month | 100.6 mm | 8.0 day(s) |
| Long-term average | 34.2 mm | 4.9 day(s) |
| Wettest on record | 130.9 mm | 1949 |
