Armidale 7 Day Forecast
| Today | Tue Sep 01 | Wed Sep 02 | Thu Sep 03 | Fri Sep 04 | Sat Sep 05 | Sun Sep 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 17°C | 17°C | 20°C | 20°C | 22°C | 21°C |
| Minimum | 2°C | 4°C | 8°C | 11°C | 8°C | 10°C | 10°C |
| Chance of Rain | 0% | 0% | 8% | 1% | 0% | 9% | 9% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.9 - High | 7.4 - High | 6.9 - High | 7.6 - High | 8 - Very High | 7.8 - High | 7.6 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.8km/h | 14.3km/h | 20.2km/h | 25.5km/h | 15.8km/h | 20.8km/h | 12.3km/h |
| Wind 9am | ENE 11.2km/h | NW 15.5km/h | NW 26.3km/h | NW 31.7km/h | NW 15.8km/h | NW 25.2km/h | NW 14.4km/h |
| Wind 3pm | ESE 11.2km/h | WNW 20.5km/h | WNW 24.5km/h | WNW 33.5km/h | WNW 22.7km/h | W 29.9km/h | W 15.8km/h |
| Relative Humidity | 65.8% | 70.8% | 67.1% | 60.4% | 61.8% | 54.4% | 63.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Aug 27 | 0.6°C | 18.5°C | 0.0 mm |
| Fri Aug 28 | 1.6°C | 19.4°C | 0.0 mm |
| Sat Aug 29 | 1°C | 17.4°C | 0.0 mm |
| Sun Aug 30 | 0.7°C | 18.3°C | 0.0 mm |
| Mon Aug 31 | -1.8°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for August | 459.6 mm | 79.7 day(s) |
| Total for 2026 | 294 mm | 81.0 day(s) |
| Total to this Day 2025 | 672.6 mm | 102.0 day(s) |
| Wettest Day | 28.8 mm | May 29th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -8.5 °C | Jul 25th |
| Highest Temperature | 36.4 °C | Jan 26th |
Almanac for August
Minimum Temperature
| Lowest this month | -8.2 °C | 7th |
| Lowest on record | -8.6 °C | 14th 2002 |
| Average this month | 0.7 °C | +0.7 °C |
| Long-term average | 0 °C | 0 °C |
Maximum Temperature
| Highest this month | 20.5 °C | 25th |
| Highest on record | 27.4 °C | 24th 2009 |
| Average this month | 16.2 °C | +1.1 °C |
| Long-term average | 15.1 °C | 15.1 °C |
Rainfall
| Wettest this month | 19.4 mm | 26th |
| Total this month | 45.8 mm | 10.0 day(s) |
| Long-term average | 45.5 mm | 8.1 day(s) |
| Wettest on record | 143 mm | 2016 |
