Batemans Bay 7 Day Forecast
| Today | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | Thu Nov 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 27°C | 20°C | 22°C | 22°C | 22°C | 20°C |
| Minimum | 12°C | 14°C | 14°C | 13°C | 14°C | 13°C | 12°C |
| Chance of Rain | 18% | 19% | 43% | 32% | 73% | 56% | 27% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 15 - 20 mm | 10 - 15 mm | 5 - 10 mm |
| UV Index | 8.5 - Very High | 8.5 - Very High | 8.1 - Very High | 8.3 - Very High | 8.3 - Very High | 8.6 - Very High | 8.6 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.8km/h | 11.1km/h | 8.2km/h | 8.0km/h | 8.3km/h | 7.2km/h | 7.9km/h |
| Wind 9am | NE 4.0km/h | NNE 9.4km/h | ESE 7.2km/h | E 3.6km/h | NE 4.0km/h | SE 2.5km/h | SSW 4.7km/h |
| Wind 3pm | NE 20.5km/h | N 16.2km/h | E 14.4km/h | NE 17.3km/h | NE 15.5km/h | ENE 15.1km/h | E 15.1km/h |
| Relative Humidity | 75.4% | 72.3% | 84.7% | 85.1% | 90.2% | 85.3% | 68.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Oct 26 | 13.2°C | 19.6°C | 16.4 mm |
| Tue Oct 27 | 11.9°C | 19.6°C | 0.0 mm |
| Wed Oct 28 | 9.4°C | 20.9°C | 4.2 mm |
| Thu Oct 29 | 7.8°C | 21.2°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 682.6 mm | 102.4 day(s) |
| Total for 2026 | 513.6 mm | 112.0 day(s) |
| Total to this Day 2025 | 850.8 mm | 117.0 day(s) |
| Wettest Day | 102 mm | Jan 17th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -0.7 °C | Aug 7th |
| Highest Temperature | 40.6 °C | Jan 10th |
Almanac for October
Minimum Temperature
| Lowest this month | 7.4 °C | 7th |
| Lowest on record | -1 °C | 29th 2006 |
| Average this month | 11.1 °C | +1.4 °C |
| Long-term average | 9.7 °C | 9.7 °C |
Maximum Temperature
| Highest this month | 34 °C | 25th |
| Highest on record | 38 °C | 13th 2006 |
| Average this month | 22.4 °C | +0.8 °C |
| Long-term average | 21.6 °C | 21.6 °C |
Rainfall
| Wettest this month | 21 mm | 4th |
| Total this month | 52.6 mm | 11.0 day(s) |
| Long-term average | 75.7 mm | 11.1 day(s) |
| Wettest on record | 254 mm | 2004 |
