Bowral 7 Day Forecast
| Today | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 20°C | 23°C | 27°C | 29°C | 21°C | 20°C |
| Minimum | 13°C | 13°C | 14°C | 15°C | 12°C | 10°C | 13°C |
| Chance of Rain | 42.1% | 64.2% | 38.8% | 48.5% | 19.1% | 18.1% | 1.2% |
| Rain Amount | 0.2 mm | 0.2 mm | 0.4 mm | 0.6 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 4.4km/h | 3.8km/h | 3.4km/h | 3.4km/h | 4.5km/h | 3.7km/h | 4.6km/h |
| Wind Direction | S | SE | SSW | WSW | SSW | SSE | SSW |
| Relative Humidity | 81.8% | 84.3% | 85.6% | 74.0% | 62.6% | 72.5% | 58.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 05 | 16.8°C | 34.1°C | 0.2 mm |
| Sat Dec 06 | 11.7°C | 23.8°C | 0.3 mm |
| Sun Dec 07 | 11.6°C | 27.9°C | 0.1 mm |
| Mon Dec 08 | 10.5°C | 31.5°C | 0.1 mm |
| Tue Dec 09 | 13.5°C | 13.5°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 819.8 mm | 170.0 day(s) |
| Total for 2025 | 1022 mm | 176.0 day(s) |
| Total to this Day 2024 | 1025 mm | 179.0 day(s) |
| Wettest Day | 140 mm | Jul 2nd |
| Lowest Temperature | -5.7 °C | Jun 20th |
| Highest Temperature | 34.6 °C | Dec 6th |
Almanac for December
Minimum Temperature
| Lowest this month | 4.1 °C | 3rd |
| Lowest on record | 2 °C | 7th 2002 |
| Average this month | 10.2 °C | -2.1 °C |
| Long-term average | 12.3 °C | 12.3 °C |
Maximum Temperature
| Highest this month | 34.6 °C | 6th |
| Highest on record | 37.9 °C | 17th 2009 |
| Average this month | 27.2 °C | +2.8 °C |
| Long-term average | 24.4 °C | 24.4 °C |
Rainfall
| Wettest this month | 0.2 mm | 2nd |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 61.1 mm | 12.5 day(s) |
| Wettest on record | 107.6 mm | 2014 |
