Branxton 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 24°C | 31°C | 29°C | 29°C | 33°C | 28°C |
| Minimum | 14°C | 11°C | 14°C | 17°C | 17°C | 17°C | 15°C |
| Chance of Rain | 21% | 0% | 1% | 1% | 1% | 4% | 23% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.1 - High | 7.1 - High | 7.1 - High | 6.8 - High | 6.4 - High | 6.7 - High | 6.1 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.6km/h | 4.9km/h | 10.1km/h | 7.8km/h | 5.8km/h | 8.8km/h | 12.3km/h |
| Wind 9am | SSE 11.9km/h | NW 4.7km/h | WNW 14.8km/h | W 7.9km/h | NW 4.7km/h | NW 8.3km/h | WNW 14.0km/h |
| Wind 3pm | SE 18.0km/h | S 7.2km/h | WSW 14.4km/h | S 12.2km/h | SE 8.6km/h | NW 14.8km/h | WSW 18.7km/h |
| Relative Humidity | 76.6% | 71.9% | 61.8% | 67.1% | 74.2% | 56.8% | 48.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 11.1°C | 28.6°C | 0.0 mm |
| Thu Apr 02 | 11.8°C | 29.4°C | 0.0 mm |
| Fri Apr 03 | 12.2°C | 28.8°C | 0.0 mm |
| Sat Apr 04 | 16.7°C | 22.5°C | 13.6 mm |
| Sun Apr 05 | 16.2°C | 23.7°C | 2.4 mm |
Year to Date
| Average Rainfall for April | 326.2 mm | 43.0 day(s) |
| Total for 2026 | 250.8 mm | 40.0 day(s) |
| Total to this Day 2025 | 293.4 mm | 40.0 day(s) |
| Wettest Day | 40.6 mm | Mar 9th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.9 °C | Mar 29th |
| Highest Temperature | 40.7 °C | Jan 9th |
Almanac for April
Minimum Temperature
| Lowest this month | 10.4 °C | 1st |
| Lowest on record | -1.2 °C | 23rd 2006 |
| Average this month | 13.2 °C | +2.4 °C |
| Long-term average | 10.8 °C | 10.8 °C |
Maximum Temperature
| Highest this month | 28.4 °C | 2nd |
| Highest on record | 35.2 °C | 6th 2016 |
| Average this month | 25.8 °C | +1.5 °C |
| Long-term average | 24.3 °C | 24.3 °C |
Rainfall
| Wettest this month | 14 mm | 4th |
| Total this month | 22.2 mm | 2.0 day(s) |
| Long-term average | 61 mm | 10.3 day(s) |
| Wettest on record | 298.6 mm | 2015 |
