Cabramurra 7 Day Forecast
| Today | Sun Jun 07 | Mon Jun 08 | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 7°C | 9°C | 10°C | 10°C | 9°C | 10°C | 10°C |
| Minimum | -1°C | -1°C | 0°C | 2°C | 5°C | 5°C | 4°C |
| Chance of Rain | 2% | 0% | 0% | 18% | 85% | 48% | 16% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.2 - Low | 2.3 - Low | 2.4 - Low | 2.5 - Low | 2.2 - Low | 2 - Low | 2.1 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.7km/h | 8.2km/h | 9.7km/h | 12.2km/h | 14.4km/h | 10.2km/h | 10.6km/h |
| Wind 9am | WNW 7.2km/h | NW 6.5km/h | N 7.6km/h | N 10.4km/h | NNW 14.4km/h | NW 8.6km/h | NNW 7.9km/h |
| Wind 3pm | W 8.6km/h | WNW 7.9km/h | NW 10.1km/h | NNW 12.6km/h | NW 14.8km/h | WNW 9.4km/h | NW 11.5km/h |
| Relative Humidity | 87.4% | 76.2% | 67.5% | 82.2% | 95.9% | 91.5% | 83.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 02 | 0.3°C | 5.1°C | 14.4 mm |
| Wed Jun 03 | 2.4°C | 3.2°C | 48.2 mm |
| Thu Jun 04 | -1.2°C | 1.3°C | 31.6 mm |
| Fri Jun 05 | -1°C | 3.1°C | 13.2 mm |
| Sat Jun 06 | -1.4°C | 4.8°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 535.8 mm | 55.5 day(s) |
| Total for 2026 | 623.6 mm | 50.0 day(s) |
| Total to this Day 2025 | 103.2 mm | 21.0 day(s) |
| Wettest Day | 61 mm | May 4th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -2.8 °C | May 7th |
| Highest Temperature | 33.9 °C | Jan 28th |
Almanac for June
Minimum Temperature
| Lowest this month | -1.4 °C | 6th |
| Lowest on record | -7 °C | 11th 2009 |
| Average this month | -0.2 °C | -0.6 °C |
| Long-term average | 0.4 °C | 0.4 °C |
Maximum Temperature
| Highest this month | 5.1 °C | 2nd |
| Highest on record | 15 °C | 5th 2002 |
| Average this month | 3.7 °C | -1.6 °C |
| Long-term average | 5.3 °C | 5.3 °C |
Rainfall
| Wettest this month | 48.2 mm | 3rd |
| Total this month | 107.6 mm | 5.0 day(s) |
| Long-term average | 122.9 mm | 13.2 day(s) |
| Wettest on record | 292.2 mm | 2016 |
