Forbes 7 Day Forecast
| Today | Sat Jun 06 | Sun Jun 07 | Mon Jun 08 | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 14°C | 15°C | 18°C | 18°C | 17°C | 18°C |
| Minimum | 7°C | 4°C | 5°C | 6°C | 9°C | 12°C | 11°C |
| Chance of Rain | 39% | 0% | 0% | 5% | 42% | 84% | 45% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm |
| UV Index | 2.1 - Low | 2.5 - Low | 2.6 - Low | 2.8 - Low | 2.8 - Low | 2.6 - Low | 2.4 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 16.9km/h | 6.6km/h | 5.9km/h | 7.1km/h | 10.5km/h | 13.5km/h | 6.7km/h |
| Wind 9am | WSW 18.4km/h | SSW 4.3km/h | SE 6.5km/h | E 7.2km/h | NE 10.4km/h | NNE 15.5km/h | N 7.2km/h |
| Wind 3pm | SW 17.3km/h | SSW 9.0km/h | S 5.8km/h | NE 6.1km/h | NNE 12.6km/h | N 15.5km/h | NW 6.5km/h |
| Relative Humidity | 83.2% | 86.7% | 90.0% | 86.2% | 84.4% | 93.4% | 94.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Jun 01 | 3.5°C | 15.5°C | 1.4 mm |
| Tue Jun 02 | 9.6°C | 16.9°C | 6.4 mm |
| Wed Jun 03 | 10.6°C | 16.3°C | 3.0 mm |
| Thu Jun 04 | 9.7°C | 12.7°C | 8.2 mm |
Year to Date
| Average Rainfall for June | 260.1 mm | 41.2 day(s) |
| Total for 2026 | 275.8 mm | 33.0 day(s) |
| Total to this Day 2025 | 131.2 mm | 29.0 day(s) |
| Wettest Day | 48 mm | May 4th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.9 °C | Apr 19th |
| Highest Temperature | 46 °C | Jan 31st |
Almanac for June
Minimum Temperature
| Lowest this month | 3.5 °C | 1st |
| Lowest on record | -6.4 °C | 19th 1998 |
| Average this month | 8.4 °C | +4.8 °C |
| Long-term average | 3.6 °C | 3.6 °C |
Maximum Temperature
| Highest this month | 16.9 °C | 2nd |
| Highest on record | 23.6 °C | 3rd 1996 |
| Average this month | 15.4 °C | 0 °C |
| Long-term average | 15.4 °C | 15.4 °C |
Rainfall
| Wettest this month | 8.2 mm | 4th |
| Total this month | 19 mm | 4.0 day(s) |
| Long-term average | 50.9 mm | 12.2 day(s) |
| Wettest on record | 127.8 mm | 2013 |
