Lane Cove 7 Day Forecast
| Today | Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 26°C | 25°C | 27°C | 28°C | 28°C | 25°C |
| Minimum | 22°C | 21°C | 21°C | 21°C | 22°C | 22°C | 22°C |
| Chance of Rain | 19.3% | 30.9% | 71.7% | 34.4% | 14.4% | 20.5% | 72.3% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.4 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.2 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 7.4km/h | 13.3km/h | 13.8km/h | 10.7km/h | 10.3km/h | 10.6km/h | 10.9km/h |
| Wind Direction | ENE | E | NE | SE | SE | S | S |
| Relative Humidity | 71.8% | 81.1% | 85.3% | 82.1% | 81.4% | 82.5% | 89.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 21.2°C | 29.3°C | 0.0 mm |
| Wed Feb 25 | 19.5°C | 25.2°C | 51.8 mm |
| Thu Feb 26 | 20.1°C | 23.5°C | 27.6 mm |
| Fri Feb 27 | 20.6°C | 25.5°C | 0.3 mm |
| Sat Feb 28 | 22.6°C | 22.6°C | 0.1 mm |
Year to Date
| Average Rainfall to March | 359.4 mm | 38.7 day(s) |
| Total for 2026 | 304.6 mm | 31.0 day(s) |
| Total to this Day 2025 | 262 mm | 25.0 day(s) |
| Wettest Day | 126.8 mm | Jan 18th |
| Lowest Temperature | 16 °C | Feb 3rd |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for March
Minimum Temperature
| Lowest this month | 20.1 °C | 1st |
| Average this month | 20.1 °C | +2.4 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Maximum Temperature
| Highest this month | 27.5 °C | 1st |
| Average this month | 27.5 °C | +2.6 °C |
| Long-term average | 24.9 °C | 24.9 °C |
Rainfall
| Wettest this month | 9.4 mm | 1st |
| Total this month | 9.4 mm | 1.0 day(s) |
| Long-term average | 135.2 mm | 13.9 day(s) |
