Narrandera 7 Day Forecast
| Today | Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 36°C | 33°C | 32°C | 33°C | 34°C | 35°C | 28°C |
| Minimum | 26°C | 20°C | 15°C | 16°C | 20°C | 20°C | 19°C |
| Chance of Rain | 0.0% | 5.0% | 0.0% | 4.4% | 21.9% | 34.8% | 40.1% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 7.2km/h | 15.9km/h | 14.3km/h | 18.5km/h | 15.6km/h | 13.9km/h | 11.0km/h |
| Wind Direction | SW | SSW | ESE | ENE | SE | S | SW |
| Relative Humidity | 15.6% | 28.5% | 41.0% | 39.1% | 38.9% | 35.2% | 49.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Dec 25 | 9.7°C | 23.6°C | 0.0 mm |
| Fri Dec 26 | 10.7°C | 24.1°C | 0.0 mm |
| Sat Dec 27 | 14.6°C | 27.9°C | 0.0 mm |
| Sun Dec 28 | 16°C | 30.6°C | 0.0 mm |
| Mon Dec 29 | 30.8°C | 30.8°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 442 mm | 88.3 day(s) |
| Total for 2025 | 304.6 mm | 72.0 day(s) |
| Total to this Day 2024 | 455.4 mm | 89.0 day(s) |
| Wettest Day | 37.2 mm | Sep 11th |
| Lowest Temperature | -3.2 °C | Jun 5th |
| Highest Temperature | 42.1 °C | Jan 27th |
Almanac for December
Minimum Temperature
| Lowest this month | 7.3 °C | 3rd |
| Lowest on record | 6.2 °C | 10th 2016 |
| Average this month | 14.2 °C | -0.9 °C |
| Long-term average | 15.1 °C | 15.1 °C |
Maximum Temperature
| Highest this month | 42 °C | 18th |
| Highest on record | 43.2 °C | 20th 2015 |
| Average this month | 31.5 °C | +0.3 °C |
| Long-term average | 31.2 °C | 31.2 °C |
Rainfall
| Wettest this month | 30.8 mm | 14th |
| Total this month | 63.4 mm | 5.0 day(s) |
| Long-term average | 36.4 mm | 5.5 day(s) |
| Wettest on record | 139.2 mm | 1992 |
