| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | -1.6 | 1.6 | 17.1 | -17.1 | 0.0 mm | |
| Sun 02/08/2026 | 3.6 | -3.6 | 19.7 | -19.7 | 0.0 mm | |
| Mon 03/08/2026 | 3.4 | -3.4 | 17.6 | -17.6 | 0.0 mm | |
| Tue 04/08/2026 | 3.4 | -3.4 | 12.6 | -12.6 | 0.0 mm | |
| Wed 05/08/2026 | 6.4 | -6.4 | 15.2 | -15.2 | 0.0 mm | |
| Thu 06/08/2026 | -1.9 | 1.9 | 14 | -14 | 0.0 mm | |
| Fri 07/08/2026 | -1.2 | 1.2 | 16.7 | -16.7 | 0.0 mm | |
| Sat 08/08/2026 | 1.3 | -1.3 | 16.8 | -16.8 | 0.0 mm | |
| Sun 09/08/2026 | 5.4 | -5.4 | 13 | -13 | 5.4 mm | |
| Mon 10/08/2026 | 7.6 | -7.6 | 13.2 | -13.2 | 27.2 mm | |
| Tue 11/08/2026 | 7.7 | -7.7 | 13.5 | -13.5 | 2.8 mm | |
| Wed 12/08/2026 | 8.8 | -8.8 | 17.9 | -17.9 | 0.0 mm | |
| Thu 13/08/2026 | 6.4 | -6.4 | 14.4 | -14.4 | 0.2 mm | |
| Fri 14/08/2026 | 7.7 | -7.7 | 15.7 | -15.7 | 0.0 mm | |
| Sat 15/08/2026 | 0.8 | -0.8 | 18.3 | -18.3 | 0.0 mm | |
| Sun 16/08/2026 | 4.1 | -4.1 | 18.6 | -18.6 | 0.0 mm | |
| Mon 17/08/2026 | 6.1 | -6.1 | 18.4 | -18.4 | 0.0 mm | |
| Tue 18/08/2026 | 7.8 | -7.8 | 20 | -20 | 0.0 mm | |
| Wed 19/08/2026 | 9.3 | -9.3 | 20.1 | -20.1 | 0.0 mm | |
| Thu 20/08/2026 | 11.3 | -11.3 | 19 | -19 | 0.0 mm | |
| Fri 21/08/2026 | 10.1 | -10.1 | 17.4 | -17.4 | 1.2 mm | |
| Sat 22/08/2026 | 5 | -5 | 15.9 | -15.9 | 0.0 mm | |
| Sun 23/08/2026 | 1.8 | -1.8 | 18.1 | -18.1 | 0.0 mm | |
| Mon 24/08/2026 | 2.6 | -2.6 | 21.4 | -21.4 | 0.0 mm | |
| Tue 25/08/2026 | 11.2 | -11.2 | 20.1 | -20.1 | 4.2 mm | |
| Wed 26/08/2026 | 8.7 | -8.7 | 17.9 | -17.9 | 1.4 mm | |
| Thu 27/08/2026 | 2.1 | -2.1 | 16.9 | -16.9 | 0.0 mm | |
| Fri 28/08/2026 | 0.8 | -0.8 | 17.6 | -17.6 | 0.0 mm | |
| August 2026 Average | 5 | 1.3 | 17 | 0.7 | ||
| Aug 1971-2025 Average | 3.7 | 16.3 | ||||
| Aug 1971-2025 Highest | 15.4 | 31st 2007 | 29.1 | 30th 2007 | ||
| Aug 1971-2025 Lowest | -4.7 | 29th 2018 | 9 | 12th 1978 | ||
| August 2026 Total | 42.4 mm | 7 day(s) | ||||
| Aug 1967-2025 Average Total | 38.5 mm | 10.9 day(s) | ||||
| Aug 1967-2025 Wettest Total | 83.4 mm | Year 1970 | ||||
| Aug 1967-2025 Driest on record | 1.0 mm | Year 1982 | ||||
| Jan-Aug 2026 Total | 273.8 mm | 63 day(s) | ||||
| Long-term average rainfall to the end Aug | 293.7 mm | 60.9 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total