Richmond 7 Day Forecast
| Today | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 24°C | 25°C | 25°C | 23°C | 22°C | 21°C |
| Minimum | 12°C | 13°C | 13°C | 13°C | 10°C | 8°C | 8°C |
| Chance of Rain | 17% | 13% | 0% | 34% | 9% | 8% | 12% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.4 - Moderate | 4.5 - Moderate | 4.4 - Moderate | 4.3 - Moderate | 4.1 - Moderate | 4 - Moderate | 3.8 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.2km/h | 5.4km/h | 5.8km/h | 7.5km/h | 6.7km/h | 4.9km/h | 7.9km/h |
| Wind 9am | N 0.0km/h | NNE 2.2km/h | NNE 3.6km/h | N 6.5km/h | WNW 5.0km/h | SSW 2.9km/h | WNW 4.3km/h |
| Wind 3pm | ENE 10.4km/h | NE 10.1km/h | NNE 11.5km/h | NNW 13.3km/h | W 9.0km/h | NE 7.9km/h | WSW 13.3km/h |
| Relative Humidity | 80.7% | 80.9% | 80.0% | 78.8% | 63.5% | 75.5% | 66.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 27 | 6.2°C | 25.3°C | 0.2 mm |
| Tue Apr 28 | 8°C | 25.1°C | 0.0 mm |
| Wed Apr 29 | 8.3°C | 25.7°C | 0.0 mm |
| Thu Apr 30 | 10.6°C | 25.7°C | 0.0 mm |
| Fri May 01 | 10.9°C | 18°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 359.4 mm | 47.8 day(s) |
| Total for 2026 | 287.4 mm | 57.0 day(s) |
| Total to this Day 2025 | 257.6 mm | 44.0 day(s) |
| Wettest Day | 53.4 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.9 °C | Apr 13th |
| Highest Temperature | 42.8 °C | Jan 10th |
Almanac for May
Minimum Temperature
| Lowest this month | 4.9 °C | 13th |
| Lowest on record | -2.1 °C | 30th 2016 |
| Average this month | 10.3 °C | -1.5 °C |
| Long-term average | 11.8 °C | 11.8 °C |
Maximum Temperature
| Highest this month | 31.8 °C | 7th |
| Highest on record | 28.5 °C | 17th 2016 |
| Average this month | 25.3 °C | +1 °C |
| Long-term average | 24.3 °C | 24.3 °C |
Rainfall
| Wettest this month | 6.2 mm | 5th |
| Total this month | 8.4 mm | 6.0 day(s) |
| Long-term average | 61.5 mm | 10.2 day(s) |
| Wettest on record | 168.4 mm | 1998 |
