Richmond 7 Day Forecast
| Today | Mon Mar 02 | Tue Mar 03 | Wed Mar 04 | Thu Mar 05 | Fri Mar 06 | Sat Mar 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 26°C | 27°C | 30°C | 31°C | 30°C | 24°C |
| Minimum | 22°C | 20°C | 21°C | 21°C | 21°C | 21°C | 21°C |
| Chance of Rain | 54.1% | 30.9% | 67.2% | 39.2% | 26.8% | 29.4% | 71.4% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.4 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.2 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 6.9km/h | 6.6km/h | 8.1km/h | 6.6km/h | 6.8km/h | 8.8km/h | 8.1km/h |
| Wind Direction | SE | S | E | SSE | SSE | S | SSW |
| Relative Humidity | 82.7% | 85.5% | 89.2% | 83.6% | 82.2% | 82.6% | 89.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Thu | Thu |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 24 | 19.7°C | 31.4°C | 0.1 mm |
| Wed Feb 25 | 20.2°C | 25.6°C | 10.1 mm |
| Thu Feb 26 | 19.5°C | 21.7°C | 47.2 mm |
| Fri Feb 27 | 20.1°C | 25.4°C | 0.4 mm |
| Sat Feb 28 | 21.4°C | 21.4°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 299.2 mm | 37.2 day(s) |
| Total for 2026 | 217 mm | 33.0 day(s) |
| Total to this Day 2025 | 89.2 mm | 19.0 day(s) |
| Wettest Day | 53.4 mm | Jan 18th |
| Lowest Temperature | 15 °C | Jan 28th |
| Highest Temperature | 42.8 °C | Jan 10th |
Almanac for March
Minimum Temperature
| Lowest this month | 19.7 °C | 1st |
| Lowest on record | 6 °C | 31st 2008 |
| Average this month | 19.7 °C | +3.7 °C |
| Long-term average | 16 °C | 16 °C |
Maximum Temperature
| Highest this month | 24.4 °C | 1st |
| Highest on record | 40 °C | 13th 1998 |
| Average this month | 24.4 °C | -2.7 °C |
| Long-term average | 27.1 °C | 27.1 °C |
Rainfall
| Wettest this month | 5.2 mm | 1st |
| Total this month | 5.2 mm | 1.0 day(s) |
| Long-term average | 102.6 mm | 12.6 day(s) |
| Wettest on record | 286.8 mm | 2017 |
