| November 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sun 01/11/2026 | 18.7 | -18.7 | 29.1 | -29.1 | 0.2 mm | |
| Mon 02/11/2026 | 15.7 | -15.7 | 28.6 | -28.6 | 0.0 mm | |
| Tue 03/11/2026 | 18.8 | -18.8 | 30 | -30 | 3.8 mm | |
| Wed 04/11/2026 | 15.6 | -15.6 | 28.4 | -28.4 | 8.6 mm | |
| Thu 05/11/2026 | 15.7 | -15.7 | 26.5 | -26.5 | 0.0 mm | |
| Fri 06/11/2026 | 11.6 | -11.6 | 29 | -29 | 0.0 mm | |
| Sat 07/11/2026 | 12.2 | -12.2 | 32.1 | -32.1 | 0.0 mm | |
| Sun 08/11/2026 | 8.3 | -8.3 | 21.7 | -21.7 | 0.6 mm | |
| Mon 09/11/2026 | 9.7 | -9.7 | 22.5 | -22.5 | 0.0 mm | |
| Tue 10/11/2026 | 9.9 | -9.9 | 29.9 | -29.9 | 0.0 mm | |
| Wed 11/11/2026 | 14.8 | -14.8 | 31.8 | -31.8 | 0.0 mm | |
| Thu 12/11/2026 | 15.6 | -15.6 | 26.6 | -26.6 | 0.0 mm | |
| Fri 13/11/2026 | 15.9 | -15.9 | 32.9 | -32.9 | 0.0 mm | |
| Sat 14/11/2026 | 19.2 | -19.2 | 36.5 | -36.5 | 7.6 mm | |
| Sun 15/11/2026 | 18.8 | -18.8 | 22.4 | -22.4 | 1.2 mm | |
| Mon 16/11/2026 | 15.5 | -15.5 | 18.9 | -18.9 | 2.0 mm | |
| Tue 17/11/2026 | 10.8 | -10.8 | 26.8 | -26.8 | 17.2 mm | |
| Wed 18/11/2026 | 12.3 | -12.3 | 26.5 | -26.5 | 0.0 mm | |
| Thu 19/11/2026 | 13.6 | -13.6 | 30 | -30 | 0.0 mm | |
| Fri 20/11/2026 | 17.4 | -17.4 | 29.1 | -29.1 | 0.0 mm | |
| Sat 21/11/2026 | 19.1 | -19.1 | 34 | -34 | 5.6 mm | |
| Sun 22/11/2026 | 18.8 | -18.8 | 27.8 | -27.8 | 0.0 mm | |
| November 2026 Average | 14.7 | 0.5 | 28.2 | 1 | ||
| Nov 1993-2025 Average | 14.2 | 27.2 | ||||
| Nov 1993-2025 Highest | 24.9 | 29th 2020 | 45.3 | 23rd 2014 | ||
| Nov 1993-2025 Lowest | 5.3 | 6th 2013 | 14.2 | 22nd 1996 | ||
| November 2026 Total | 46.8 mm | 9 day(s) | ||||
| Nov 1994-2025 Average Total | 78.2 mm | 11.4 day(s) | ||||
| Nov 1994-2025 Wettest Total | 254.6 mm | Year 2021 | ||||
| Nov 1994-2025 Driest on record | 13.8 mm | Year 2009 | ||||
| Jan-Nov 2026 Total | 578.0 mm | 141 day(s) | ||||
| Long-term average rainfall to the end Nov | 704.1 mm | 113.8 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales
NSW
Sat 14:22 AEDT
Heatwave Warning New South Wales