Taree 7 Day Forecast
| Today | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 29°C | 29°C | 33°C | 24°C | 20°C | 21°C |
| Minimum | 8°C | 15°C | 16°C | 16°C | 17°C | 14°C | 12°C |
| Chance of Rain | 11% | 26% | 3% | 19% | 74% | 78% | 28% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 20 - 25 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 8.5 - Very High | 8 - Very High | 8.4 - Very High | 8.8 - Very High | 8.6 - Very High | 8.1 - Very High | 8.4 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.8km/h | 8.8km/h | 8.5km/h | 7.6km/h | 8.3km/h | 11.4km/h | 11.3km/h |
| Wind 9am | WSW 5.8km/h | W 8.6km/h | SW 5.8km/h | W 7.9km/h | SW 6.5km/h | S 11.9km/h | S 10.8km/h |
| Wind 3pm | E 17.6km/h | N 17.3km/h | ESE 16.9km/h | ENE 12.6km/h | SSE 12.6km/h | SSE 18.0km/h | ESE 19.4km/h |
| Relative Humidity | 79.0% | 73.3% | 72.2% | 64.8% | 88.3% | 84.7% | 75.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Oct 05 | 16.7°C | 27.5°C | 0.0 mm |
| Tue Oct 06 | 16°C | 27°C | 0.6 mm |
| Wed Oct 07 | 14.5°C | 18.4°C | 3.6 mm |
| Thu Oct 08 | 11.6°C | 22.2°C | 0.0 mm |
| Fri Oct 09 | 7.6°C | 22.7°C | 0.2 mm |
Year to Date
| Average Rainfall for October | 983.7 mm | 123.1 day(s) |
| Total for 2026 | 723.1 mm | 118.0 day(s) |
| Total to this Day 2025 | 1672.7 mm | 137.0 day(s) |
| Wettest Day | 68.4 mm | Feb 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.9 °C | Jul 25th |
| Highest Temperature | 37.4 °C | Jan 10th |
Almanac for October
Minimum Temperature
| Lowest this month | 7.6 °C | 9th |
| Lowest on record | 3 °C | 3rd 2000 |
| Average this month | 12.4 °C | +0.3 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 28.9 °C | 2nd |
| Highest on record | 40 °C | 19th 2002 |
| Average this month | 25.2 °C | +0.4 °C |
| Long-term average | 24.8 °C | 24.8 °C |
Rainfall
| Wettest this month | 3.6 mm | 7th |
| Total this month | 4.4 mm | 3.0 day(s) |
| Long-term average | 81.7 mm | 11.0 day(s) |
| Wettest on record | 321.3 mm | 2004 |
