Taree 7 Day Forecast
| Today | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 17°C | 20°C | 20°C | 18°C | 17°C | 17°C |
| Minimum | 9°C | 8°C | 9°C | 12°C | 11°C | 10°C | 9°C |
| Chance of Rain | 5% | 0% | 7% | 0% | 0% | 0% | 13% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.8 - Low | 2.9 - Low | 3 - Moderate | 2.8 - Low | 2.5 - Low | 2.3 - Low | 2.6 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.4km/h | 9.4km/h | 7.6km/h | 11.7km/h | 12.2km/h | 17.1km/h | 13.8km/h |
| Wind 9am | W 13.3km/h | W 12.6km/h | NW 6.8km/h | NW 12.6km/h | WNW 13.0km/h | W 18.4km/h | W 15.5km/h |
| Wind 3pm | WSW 14.8km/h | SSW 6.5km/h | NE 9.0km/h | WNW 17.3km/h | WNW 15.1km/h | WSW 21.6km/h | SSW 15.8km/h |
| Relative Humidity | 73.8% | 71.7% | 70.0% | 67.5% | 67.1% | 63.1% | 70.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 27 | 16.2°C | 21.6°C | 0.8 mm |
| Thu May 28 | 16.8°C | 20.4°C | 2.0 mm |
| Fri May 29 | 16.5°C | 18.1°C | 50.2 mm |
| Sat May 30 | 10.1°C | 21.3°C | 34.8 mm |
Year to Date
| Average Rainfall for May | 641.3 mm | 68.1 day(s) |
| Total for 2026 | 550.9 mm | 69.0 day(s) |
| Total to this Day 2025 | 1303.6 mm | 88.0 day(s) |
| Wettest Day | 68.4 mm | Feb 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.5 °C | May 8th |
| Highest Temperature | 37.4 °C | Jan 10th |
Almanac for May
Minimum Temperature
| Lowest this month | 7.5 °C | 8th |
| Lowest on record | 1 °C | 31st 2004 |
| Average this month | 14 °C | +3.8 °C |
| Long-term average | 10.2 °C | 10.2 °C |
Maximum Temperature
| Highest this month | 26 °C | 4th |
| Highest on record | 30 °C | 4th 2007 |
| Average this month | 22.3 °C | +0.9 °C |
| Long-term average | 21.4 °C | 21.4 °C |
Rainfall
| Wettest this month | 50.2 mm | 29th |
| Total this month | 231.6 mm | 23.0 day(s) |
| Long-term average | 102.6 mm | 12.2 day(s) |
| Wettest on record | 325.4 mm | 2001 |
