Young 7 Day Forecast
| Today | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | Thu Nov 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 24°C | 24°C | 23°C | 23°C | 24°C | 21°C |
| Minimum | 6°C | 13°C | 11°C | 9°C | 12°C | 10°C | 8°C |
| Chance of Rain | 0% | 25% | 5% | 18% | 41% | 14% | 17% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.2 - Very High | 9.5 - Very High | 8.7 - Very High | 9.2 - Very High | 8.9 - Very High | 9.2 - Very High | 9.4 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.3km/h | 15.4km/h | 10.9km/h | 7.0km/h | 11.7km/h | 10.9km/h | 11.7km/h |
| Wind 9am | ENE 4.3km/h | N 19.4km/h | W 9.4km/h | NE 5.0km/h | NNE 12.2km/h | W 7.9km/h | WSW 12.6km/h |
| Wind 3pm | NNW 11.9km/h | NW 22.7km/h | WSW 21.2km/h | NNE 11.9km/h | WNW 16.2km/h | W 18.7km/h | WSW 18.0km/h |
| Relative Humidity | 62.4% | 63.8% | 67.8% | 64.7% | 72.6% | 68.8% | 60.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Oct 26 | 8.9°C | 19°C | 34.4 mm |
| Tue Oct 27 | 1.2°C | 19.9°C | 0.0 mm |
| Wed Oct 28 | 2.9°C | 20.5°C | 0.0 mm |
| Thu Oct 29 | 2.1°C | 24.4°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 500.3 mm | 106.1 day(s) |
| Total for 2026 | 560.2 mm | 97.0 day(s) |
| Total to this Day 2025 | 402.8 mm | 80.0 day(s) |
| Wettest Day | 52.8 mm | Feb 8th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -3.5 °C | Aug 8th |
| Highest Temperature | 43.9 °C | Jan 28th |
Almanac for October
Minimum Temperature
| Lowest this month | 0.1 °C | 14th |
| Lowest on record | -4.7 °C | 18th 2013 |
| Average this month | 6.8 °C | +1.3 °C |
| Long-term average | 5.5 °C | 5.5 °C |
Maximum Temperature
| Highest this month | 28.8 °C | 24th |
| Highest on record | 34.4 °C | 24th 2014 |
| Average this month | 22.8 °C | +0.5 °C |
| Long-term average | 22.3 °C | 22.3 °C |
Rainfall
| Wettest this month | 34.4 mm | 26th |
| Total this month | 72 mm | 8.0 day(s) |
| Long-term average | 48.6 mm | 9.3 day(s) |
| Wettest on record | 98 mm | 1999 |
