Katherine 7 Day Forecast
| Today | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 31°C | 32°C | 32°C | 32°C | 30°C | 29°C |
| Minimum | 17°C | 19°C | 18°C | 19°C | 19°C | 19°C | 18°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 14% | 35% | 19% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.2 - Very High | 8.2 - Very High | 8.1 - Very High | 7.9 - High | 7.8 - High | 7.8 - High | 7.7 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.6km/h | 13.9km/h | 12.6km/h | 11.0km/h | 7.9km/h | 8.0km/h | 13.6km/h |
| Wind 9am | ESE 14.8km/h | ESE 14.4km/h | E 12.2km/h | E 10.4km/h | E 6.8km/h | ESE 5.4km/h | SE 13.3km/h |
| Wind 3pm | E 22.7km/h | E 17.6km/h | E 13.3km/h | E 11.9km/h | ESE 7.2km/h | SSE 8.3km/h | SE 16.9km/h |
| Relative Humidity | 61.4% | 64.0% | 65.3% | 67.2% | 70.2% | 76.8% | 80.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Jun 10 | 16.5°C | 31.7°C | 0.0 mm |
| Thu Jun 11 | 16.7°C | 32.1°C | 0.0 mm |
| Fri Jun 12 | 17.2°C | 32.7°C | 0.0 mm |
| Sat Jun 13 | 17.3°C | 31.5°C | 0.0 mm |
| Sun Jun 14 | 16.2°C | 31.6°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 706 mm | 49.6 day(s) |
| Total for 2026 | 1141 mm | 73.0 day(s) |
| Total to this Day 2025 | 881.6 mm | 62.0 day(s) |
| Wettest Day | 103.8 mm | Mar 6th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.9 °C | Jun 7th |
| Highest Temperature | 38.3 °C | Jan 5th |
Almanac for June
Minimum Temperature
| Lowest this month | 9.9 °C | 7th |
| Lowest on record | 3.7 °C | 3rd 2000 |
| Average this month | 14.5 °C | +0.2 °C |
| Long-term average | 14.3 °C | 14.3 °C |
Maximum Temperature
| Highest this month | 33.4 °C | 3rd |
| Highest on record | 36.1 °C | 7th 2016 |
| Average this month | 31.5 °C | +1.2 °C |
| Long-term average | 30.3 °C | 30.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 0.7 mm | 0.4 day(s) |
| Wettest on record | 11 mm | 2007 |
