Tennant Creek 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 34°C | 33°C | 32°C | 31°C | 31°C | 27°C |
| Minimum | 27°C | 24°C | 24°C | 24°C | 24°C | 23°C | 24°C |
| Chance of Rain | 44.2% | 42.7% | 40.0% | 44.5% | 53.1% | 48.3% | 58.1% |
| Rain Amount | 0.3 mm | 0.1 mm | 0.2 mm | 0.4 mm | 0.7 mm | 0.4 mm | 0.4 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 12.7km/h | 9.3km/h | 9.1km/h | 11.0km/h | 11.7km/h | 15.2km/h | 11.7km/h |
| Wind Direction | E | SE | WSW | WSW | E | E | E |
| Relative Humidity | 72.9% | 75.2% | 77.3% | 81.4% | 87.4% | 82.4% | 86.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 23.4°C | 32.9°C | 13.3 mm |
| Thu Feb 05 | 24.3°C | 33.1°C | 0.0 mm |
| Fri Feb 06 | 23.5°C | 32.8°C | 6.8 mm |
| Sat Feb 07 | 23.9°C | 34°C | 0.1 mm |
| Sun Feb 08 | 33.7°C | 33.7°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 235.7 mm | 19.4 day(s) |
| Total for 2026 | 96.6 mm | 10.0 day(s) |
| Total to this Day 2025 | 32.4 mm | 14.0 day(s) |
| Wettest Day | 36.6 mm | Jan 29th |
| Lowest Temperature | 20.1 °C | Feb 3rd |
| Highest Temperature | 43 °C | Jan 20th |
Almanac for February
Minimum Temperature
| Lowest this month | 20.1 °C | 3rd |
| Lowest on record | 17.2 °C | 3rd 2004 |
| Average this month | 23.3 °C | -1.2 °C |
| Long-term average | 24.5 °C | 24.5 °C |
Maximum Temperature
| Highest this month | 35.3 °C | 1st |
| Highest on record | 44.5 °C | 18th 1970 |
| Average this month | 33 °C | -2.8 °C |
| Long-term average | 35.8 °C | 35.8 °C |
Rainfall
| Wettest this month | 30.2 mm | 3rd |
| Total this month | 58.2 mm | 7.0 day(s) |
| Long-term average | 117 mm | 9.0 day(s) |
| Wettest on record | 377 mm | 2003 |
