Atherton 7 Day Forecast
| Today | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 21°C | 20°C | 20°C | 21°C | 22°C | 23°C |
| Minimum | 18°C | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C |
| Chance of Rain | 85% | 87% | 74% | 84% | 74% | 56% | 37% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9 - Very High | 8.6 - Very High | 8.4 - Very High | 8.5 - Very High | 8.4 - Very High | 8.5 - Very High | 8.5 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 26.6km/h | 25.0km/h | 23.4km/h | 22.2km/h | 20.1km/h | 17.6km/h | 15.2km/h |
| Wind 9am | SE 29.9km/h | SE 28.4km/h | SE 27.7km/h | SE 26.6km/h | SE 24.1km/h | SE 21.2km/h | SE 18.7km/h |
| Wind 3pm | ESE 26.6km/h | ESE 24.5km/h | SE 22.7km/h | SE 22.0km/h | SE 19.8km/h | ESE 18.0km/h | ESE 15.1km/h |
| Relative Humidity | 88.8% | 89.2% | 89.0% | 89.4% | 88.4% | 88.3% | 85.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri May 08 | 17.1°C | 26.1°C | 0.0 mm |
| Sat May 09 | 19°C | 24.5°C | 0.0 mm |
| Sun May 10 | 18°C | 24.2°C | 0.0 mm |
| Mon May 11 | 17.9°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for May | 768.1 mm | 79.1 day(s) |
| Total for 2026 | 939 mm | 86.0 day(s) |
| Total to this Day 2025 | 769.7 mm | 73.0 day(s) |
| Wettest Day | 85.6 mm | Jan 4th |
| Driest Day | 0 mm | Jan 7th |
| Lowest Temperature | 14.2 °C | Apr 13th |
| Highest Temperature | 34.2 °C | Jan 16th |
Almanac for May
Minimum Temperature
| Lowest this month | 15.8 °C | 6th |
| Lowest on record | 5.6 °C | 26th 1974 |
| Average this month | 17.5 °C | +1.2 °C |
| Long-term average | 16.3 °C | 16.3 °C |
Maximum Temperature
| Highest this month | 27 °C | 2nd |
| Highest on record | 31.5 °C | 26th 2010 |
| Average this month | 26.6 °C | +1.6 °C |
| Long-term average | 25 °C | 25 °C |
Rainfall
| Wettest this month | 1 mm | 1st |
| Total this month | 2.1 mm | 3.0 day(s) |
| Long-term average | 26.8 mm | 11.5 day(s) |
| Wettest on record | 114.8 mm | 1990 |
