Bundoora 7 Day Forecast
| Today | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 24°C | 24°C | 25°C | 25°C | 24°C | 23°C |
| Minimum | 15°C | 14°C | 14°C | 14°C | 16°C | 17°C | 16°C |
| Chance of Rain | 13% | 1% | 0% | 2% | 17% | 38% | 30% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.2 - High | 6.4 - High | 6.6 - High | 6.7 - High | 6.7 - High | 6.7 - High | 6.5 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.1km/h | 12.6km/h | 9.6km/h | 8.7km/h | 7.9km/h | 6.6km/h | 9.5km/h |
| Wind 9am | ESE 19.8km/h | ESE 15.5km/h | ESE 11.9km/h | ESE 10.8km/h | E 9.7km/h | SSW 5.8km/h | S 10.4km/h |
| Wind 3pm | ESE 17.3km/h | ESE 14.4km/h | E 10.4km/h | E 10.4km/h | ENE 7.6km/h | SW 7.6km/h | S 11.9km/h |
| Relative Humidity | 73.3% | 74.1% | 75.0% | 75.5% | 77.9% | 78.7% | 74.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun May 10 | 12.8°C | 24.4°C | 0.0 mm |
| Mon May 11 | 14.2°C | 27.6°C | 0.0 mm |
| Tue May 12 | 17°C | 25.8°C | 0.0 mm |
| Wed May 13 | 17°C | 26.8°C | 0.2 mm |
Year to Date
| Average Rainfall for May | 287.3 mm | 30.4 day(s) |
| Total for 2026 | 423.4 mm | 25.0 day(s) |
| Total to this Day 2025 | 398.8 mm | 36.0 day(s) |
| Wettest Day | 132.2 mm | Mar 9th |
| Driest Day | 0 mm | Jan 4th |
| Lowest Temperature | 7.5 °C | May 9th |
| Highest Temperature | 38.9 °C | Feb 2nd |
Almanac for May
Minimum Temperature
| Lowest this month | 7.5 °C | 9th |
| Lowest on record | 2 °C | 29th 2000 |
| Average this month | 15.7 °C | +2.6 °C |
| Long-term average | 13.1 °C | 13.1 °C |
Maximum Temperature
| Highest this month | 30.2 °C | 6th |
| Highest on record | 34.3 °C | 4th 2007 |
| Average this month | 27.2 °C | +0.8 °C |
| Long-term average | 26.4 °C | 26.4 °C |
Rainfall
| Wettest this month | 4.2 mm | 4th |
| Total this month | 4.4 mm | 2.0 day(s) |
| Long-term average | 21.2 mm | 3.5 day(s) |
| Wettest on record | 66.6 mm | 2005 |
