Burpengary East 7 Day Forecast
| Today | Sun May 10 | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 24°C | 24°C | 23°C | 23°C | 24°C |
| Minimum | 11°C | 14°C | 16°C | 17°C | 17°C | 16°C | 15°C |
| Chance of Rain | 3% | 36% | 55% | 70% | 73% | 74% | 56% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 5.6 - Moderate | 5.8 - Moderate | 5.6 - Moderate | 5.4 - Moderate | 5.1 - Moderate | 4.9 - Moderate | 4.7 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.5km/h | 7.9km/h | 10.9km/h | 14.0km/h | 14.1km/h | 11.3km/h | 9.8km/h |
| Wind 9am | SW 5.4km/h | SSW 9.0km/h | SSW 11.5km/h | SSE 15.1km/h | SE 16.9km/h | S 13.0km/h | S 11.2km/h |
| Wind 3pm | ESE 8.3km/h | SE 11.2km/h | SE 14.8km/h | SSE 18.0km/h | SE 16.9km/h | SE 14.4km/h | SE 11.9km/h |
| Relative Humidity | 70.6% | 80.7% | 84.0% | 80.4% | 78.5% | 85.9% | 86.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue May 05 | 17.2°C | 26.8°C | 0.0 mm |
| Wed May 06 | 18.2°C | 26.9°C | 0.2 mm |
| Thu May 07 | 17.4°C | 26.4°C | 0.0 mm |
| Fri May 08 | 10.4°C | 22.6°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 825.5 mm | 70.6 day(s) |
| Total for 2026 | 614.6 mm | 73.0 day(s) |
| Total to this Day 2025 | 905.3 mm | 83.0 day(s) |
| Wettest Day | 98.6 mm | Mar 9th |
| Driest Day | 0 mm | Jan 5th |
| Lowest Temperature | 10.4 °C | May 8th |
| Highest Temperature | 35.9 °C | Jan 26th |
Almanac for May
Minimum Temperature
| Lowest this month | 10.4 °C | 8th |
| Lowest on record | 5 °C | 29th 2000 |
| Average this month | 16.6 °C | +3.8 °C |
| Long-term average | 12.8 °C | 12.8 °C |
Maximum Temperature
| Highest this month | 26.9 °C | 6th |
| Highest on record | 32 °C | 19th 2003 |
| Average this month | 25.8 °C | +1.8 °C |
| Long-term average | 24 °C | 24 °C |
Rainfall
| Wettest this month | 14.8 mm | 2nd |
| Total this month | 29.2 mm | 5.0 day(s) |
| Long-term average | 120.2 mm | 12.2 day(s) |
| Wettest on record | 567.8 mm | 2009 |
