Carmoo 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C | 27°C |
| Minimum | 22°C | 22°C | 22°C | 22°C | 21°C | 21°C | 21°C |
| Chance of Rain | 84% | 93% | 72% | 74% | 47% | 59% | 50% |
| Rain Amount | 20 - 25 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.3 - Extreme | 11.2 - Extreme | 11.3 - Extreme | 11.1 - Extreme | 11.1 - Extreme | 11.2 - Extreme | 11 - Extreme |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.0km/h | 7.1km/h | 6.9km/h | 7.7km/h | 7.7km/h | 7.7km/h | 6.9km/h |
| Wind 9am | SSE 6.5km/h | S 6.8km/h | S 5.8km/h | SSE 8.6km/h | SSE 7.9km/h | S 7.6km/h | S 6.8km/h |
| Wind 3pm | SE 10.4km/h | SE 11.5km/h | SE 11.2km/h | SE 12.2km/h | SE 12.2km/h | SE 11.9km/h | SE 11.2km/h |
| Relative Humidity | 90.0% | 87.0% | 87.2% | 83.9% | 79.1% | 83.4% | 83.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 25°C | 29.1°C | 6.6 mm |
| Wed Apr 01 | 25.1°C | 28.3°C | 3.4 mm |
| Thu Apr 02 | 25.7°C | 28.8°C | 0.2 mm |
| Fri Apr 03 | 24.3°C | 28.3°C | 4.2 mm |
Year to Date
| Average Rainfall for April | 2072.4 mm | 79.5 day(s) |
| Total for 2026 | 1672 mm | 78.0 day(s) |
| Total to this Day 2025 | 2783.8 mm | 66.0 day(s) |
| Wettest Day | 99.6 mm | Jan 8th |
| Driest Day | 0 mm | Jan 15th |
| Lowest Temperature | 19.8 °C | Mar 28th |
| Highest Temperature | 35.6 °C | Feb 13th |
Almanac for April
Minimum Temperature
| Lowest this month | 23.5 °C | 2nd |
| Lowest on record | 11.7 °C | 14th 1994 |
| Average this month | 24 °C | +3.2 °C |
| Long-term average | 20.8 °C | 20.8 °C |
Maximum Temperature
| Highest this month | 28.3 °C | 2nd |
| Highest on record | 35 °C | 2nd 1988 |
| Average this month | 27.7 °C | -0.7 °C |
| Long-term average | 28.4 °C | 28.4 °C |
Rainfall
| Wettest this month | 15 mm | 3rd |
| Total this month | 26.4 mm | 3.0 day(s) |
| Long-term average | 394.8 mm | 20.1 day(s) |
| Wettest on record | 1033.2 mm | 1982 |
