Daintree 7 Day Forecast
| Today | Sun May 10 | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 26°C | 26°C | 25°C | 26°C | 25°C | 25°C |
| Minimum | 21°C | 22°C | 22°C | 21°C | 21°C | 21°C | 21°C |
| Chance of Rain | 79% | 80% | 85% | 92% | 85% | 65% | 74% |
| Rain Amount | 5 - 10 mm | 10 - 15 mm | 10 - 15 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm |
| UV Index | 9.3 - Very High | 9.4 - Very High | 9.4 - Very High | 9.1 - Very High | 8.8 - Very High | 8.7 - Very High | 8.6 - Very High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 16.7km/h | 18.1km/h | 20.0km/h | 20.1km/h | 18.9km/h | 17.4km/h | 15.4km/h |
| Wind 9am | SE 18.0km/h | SE 18.0km/h | ESE 20.9km/h | ESE 20.9km/h | ESE 19.8km/h | ESE 19.4km/h | SE 16.9km/h |
| Wind 3pm | ESE 20.2km/h | ESE 22.0km/h | ESE 23.0km/h | ESE 23.8km/h | ESE 22.0km/h | ESE 20.9km/h | ESE 19.4km/h |
| Relative Humidity | 88.9% | 93.0% | 93.8% | 91.5% | 89.3% | 90.6% | 91.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue May 05 | 23.1°C | 27.5°C | 0.0 mm |
| Wed May 06 | 23.9°C | 27.4°C | 0.0 mm |
| Thu May 07 | 24.2°C | 28°C | 0.0 mm |
| Fri May 08 | 24.8°C | 26.8°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 1593.8 mm | 89.0 day(s) |
| Total for 2026 | 1869.6 mm | 99.0 day(s) |
| Total to this Day 2025 | 1509.5 mm | 84.0 day(s) |
| Wettest Day | 184.4 mm | Mar 15th |
| Driest Day | 0 mm | Jan 15th |
| Lowest Temperature | 21.8 °C | Apr 23rd |
| Highest Temperature | 35.2 °C | Jan 16th |
Almanac for May
Minimum Temperature
| Lowest this month | 23 °C | 1st |
| Lowest on record | 17.6 °C | 27th 1974 |
| Average this month | 24 °C | +1 °C |
| Long-term average | 23 °C | 23 °C |
Maximum Temperature
| Highest this month | 28 °C | 7th |
| Highest on record | 31.9 °C | 1st 1996 |
| Average this month | 27.3 °C | -0.2 °C |
| Long-term average | 27.5 °C | 27.5 °C |
Rainfall
| Wettest this month | 14 mm | 1st |
| Total this month | 19.6 mm | 2.0 day(s) |
| Long-term average | 98.5 mm | 14.5 day(s) |
| Wettest on record | 279.6 mm | 1920 |
