Dalby 7 Day Forecast
| Today | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 33°C | 33°C | 33°C | 31°C | 31°C | 27°C |
| Minimum | 22°C | 19°C | 21°C | 22°C | 22°C | 21°C | 21°C |
| Chance of Rain | 0.0% | 1.6% | 28.2% | 37.2% | 46.7% | 27.2% | 18.1% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.1 mm | 0.2 mm | 0.2 mm | 0.0 mm | 0.0 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.3km/h | 13.2km/h | 9.1km/h | 11.5km/h | 13.5km/h | 15.1km/h | 16.5km/h |
| Wind Direction | E | ENE | SE | NNE | ENE | E | E |
| Relative Humidity | 54.1% | 65.8% | 70.4% | 73.2% | 77.2% | 71.7% | 81.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Jan 09 | 19°C | 30.6°C | 0.0 mm |
| Sat Jan 10 | 20.6°C | 33.3°C | 0.0 mm |
| Sun Jan 11 | 22.6°C | 32.7°C | 0.1 mm |
| Mon Jan 12 | 21.3°C | 26.9°C | 0.8 mm |
| Tue Jan 13 | 27.2°C | 27.2°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 75.5 mm | 7.4 day(s) |
| Total for 2026 | 20.8 mm | 4.0 day(s) |
| Total to this Day 2025 | 30.2 mm | 6.0 day(s) |
| Wettest Day | 8.2 mm | Jan 5th |
| Lowest Temperature | 14.7 °C | Jan 9th |
| Highest Temperature | 34.6 °C | Jan 10th |
Almanac for January
Minimum Temperature
| Lowest this month | 14.7 °C | 9th |
| Lowest on record | 10 °C | 20th 2010 |
| Average this month | 18.6 °C | -0.2 °C |
| Long-term average | 18.8 °C | 18.8 °C |
Maximum Temperature
| Highest this month | 34.6 °C | 10th |
| Highest on record | 42.6 °C | 4th 2014 |
| Average this month | 32.2 °C | -0.4 °C |
| Long-term average | 32.6 °C | 32.6 °C |
Rainfall
| Wettest this month | 8.2 mm | 5th |
| Total this month | 20.8 mm | 4.0 day(s) |
| Long-term average | 75.5 mm | 7.4 day(s) |
| Wettest on record | 226.4 mm | 1996 |
