Elanora 7 Day Forecast
| Today | Fri Apr 03 | Sat Apr 04 | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 26°C | 27°C | 26°C | 26°C | 26°C | 27°C |
| Minimum | 20°C | 20°C | 20°C | 20°C | 19°C | 18°C | 19°C |
| Chance of Rain | 65% | 64% | 44% | 51% | 22% | 0% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.7 - Very High | 8.8 - Very High | 8.5 - Very High | 8.2 - Very High | 8.3 - Very High | 8.2 - Very High | 8.1 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 17.5km/h | 14.4km/h | 21.2km/h | 23.7km/h | 17.8km/h | 10.8km/h | 10.4km/h |
| Wind 9am | S 21.6km/h | S 15.1km/h | S 22.3km/h | S 25.9km/h | S 19.8km/h | SSW 11.2km/h | SSW 10.8km/h |
| Wind 3pm | SE 20.5km/h | SE 20.5km/h | SSE 29.9km/h | SSE 30.6km/h | SSE 23.4km/h | ESE 17.6km/h | ESE 17.3km/h |
| Relative Humidity | 80.3% | 81.6% | 76.8% | 79.0% | 73.0% | 70.8% | 74.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Mar 29 | 17.7°C | 27.5°C | 0.0 mm |
| Mon Mar 30 | 18.9°C | 27.5°C | 0.4 mm |
| Tue Mar 31 | 18.6°C | 24.9°C | 0.6 mm |
| Wed Apr 01 | 19.8°C | 27.6°C | 3.2 mm |
| Thu Apr 02 | 18.7°C | 25.8°C | 0.8 mm |
Year to Date
| Average Rainfall for April | 729.4 mm | 65.9 day(s) |
| Total for 2026 | 515.6 mm | 54.0 day(s) |
| Total to this Day 2025 | 1168.6 mm | 58.0 day(s) |
| Wettest Day | 96.2 mm | Feb 13th |
| Driest Day | 0 mm | Jan 7th |
| Lowest Temperature | 9.5 °C | Mar 28th |
| Highest Temperature | 32.3 °C | Feb 12th |
Almanac for April
Minimum Temperature
| Lowest this month | 19.8 °C | 1st |
| Lowest on record | 7.3 °C | 28th 1999 |
| Average this month | 19.8 °C | +2.7 °C |
| Long-term average | 17.1 °C | 17.1 °C |
Maximum Temperature
| Highest this month | 27.6 °C | 1st |
| Highest on record | 32.7 °C | 12th 2014 |
| Average this month | 27.6 °C | +2 °C |
| Long-term average | 25.6 °C | 25.6 °C |
Rainfall
| Wettest this month | 3.2 mm | 1st |
| Total this month | 4 mm | 2.0 day(s) |
| Long-term average | 159.2 mm | 15.7 day(s) |
| Wettest on record | 644.6 mm | 1988 |
