Fitzroy Island 7 Day Forecast
| Today | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C |
| Minimum | 23°C | 23°C | 23°C | 23°C | 23°C | 23°C | 23°C |
| Chance of Rain | 73% | 71% | 76% | 95% | 96% | 94% | 94% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 7.3 - High | 7.4 - High | 7.6 - High | 7.6 - High | 7.7 - High | 7.6 - High | 7.6 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 29.9km/h | 33.3km/h | 36.4km/h | 38.7km/h | 38.5km/h | 37.1km/h | 34.6km/h |
| Wind 9am | SE 31.3km/h | SE 31.7km/h | SSE 35.3km/h | SSE 39.6km/h | SSE 38.5km/h | SE 37.1km/h | SE 33.5km/h |
| Wind 3pm | SE 30.2km/h | SE 37.1km/h | SE 40.0km/h | SSE 41.0km/h | SSE 41.0km/h | SE 38.2km/h | SE 36.0km/h |
| Relative Humidity | 81.8% | 81.5% | 79.2% | 81.0% | 81.8% | 81.0% | 83.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 06 | 13.6°C | 24.6°C | 0.0 mm |
| Sun Jun 07 | 10.5°C | 25.9°C | 0.0 mm |
| Mon Jun 08 | 17.6°C | 25.2°C | 2.6 mm |
| Tue Jun 09 | 19.9°C | 27.1°C | 19.2 mm |
| Wed Jun 10 | 21°C | 26.9°C | 0.6 mm |
Year to Date
| Average Rainfall for June | 1694.2 mm | 102.3 day(s) |
| Total for 2026 | 1807.6 mm | 102.0 day(s) |
| Total to this Day 2025 | 1916 mm | 90.0 day(s) |
| Wettest Day | 258.6 mm | Mar 15th |
| Driest Day | 0 mm | Jan 14th |
| Lowest Temperature | 10.5 °C | Jun 7th |
| Highest Temperature | 36.1 °C | Feb 13th |
Almanac for June
Minimum Temperature
| Lowest this month | 10.5 °C | 7th |
| Average this month | 15 °C | -3.3 °C |
| Long-term average | 18.3 °C | 18.3 °C |
Maximum Temperature
| Highest this month | 27.9 °C | 4th |
| Average this month | 26.7 °C | +0.2 °C |
| Long-term average | 26.5 °C | 26.5 °C |
Rainfall
| Wettest this month | 19.2 mm | 9th |
| Total this month | 21.8 mm | 2.0 day(s) |
| Long-term average | 56 mm | 12.8 day(s) |
