Gatton 7 Day Forecast
| Today | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 22°C | 22°C | 21°C | 21°C | 21°C | 21°C |
| Minimum | 11°C | 12°C | 11°C | 13°C | 12°C | 11°C | 12°C |
| Chance of Rain | 35% | 4% | 3% | 14% | 9% | 2% | 17% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.8 - Moderate | 3.8 - Moderate | 3.8 - Moderate | 3.9 - Moderate | 4 - Moderate | 4 - Moderate | 3.8 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.0km/h | 5.7km/h | 8.4km/h | 8.7km/h | 6.6km/h | 4.6km/h | 5.2km/h |
| Wind 9am | SE 7.2km/h | SW 5.0km/h | S 9.0km/h | SSE 10.1km/h | SSE 6.8km/h | W 2.9km/h | WNW 3.6km/h |
| Wind 3pm | E 14.8km/h | ESE 10.8km/h | SE 15.1km/h | SE 15.5km/h | ESE 12.6km/h | E 9.7km/h | NE 11.2km/h |
| Relative Humidity | 82.2% | 80.5% | 79.2% | 80.8% | 76.8% | 78.0% | 78.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 09 | 9.8°C | 20.1°C | 0.0 mm |
| Wed Jun 10 | 10.4°C | 19.4°C | 1.2 mm |
| Thu Jun 11 | 15.4°C | 19.2°C | 8.4 mm |
| Fri Jun 12 | 12.2°C | 23.7°C | 3.8 mm |
| Sat Jun 13 | 10.7°C | 23.1°C | 1.0 mm |
Year to Date
| Average Rainfall for June | 421.6 mm | 48.9 day(s) |
| Total for 2026 | 274.6 mm | 48.0 day(s) |
| Total to this Day 2025 | 356.4 mm | 54.0 day(s) |
| Wettest Day | 59.4 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.5 °C | Jun 4th |
| Highest Temperature | 39.2 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 4.5 °C | 4th |
| Lowest on record | -2.4 °C | 30th 2004 |
| Average this month | 8.9 °C | +1 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 27 °C | 2nd |
| Highest on record | 31.5 °C | 9th 2016 |
| Average this month | 22 °C | +0.6 °C |
| Long-term average | 21.4 °C | 21.4 °C |
Rainfall
| Wettest this month | 8.4 mm | 11th |
| Total this month | 14 mm | 4.0 day(s) |
| Long-term average | 40.6 mm | 5.8 day(s) |
| Wettest on record | 319.6 mm | 1967 |
