Green Island 7 Day Forecast
| Today | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | Mon Jun 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 24°C | 23°C | 23°C | 24°C | 23°C |
| Minimum | 23°C | 23°C | 23°C | 23°C | 23°C | 23°C | 23°C |
| Chance of Rain | 65% | 67% | 62% | 58% | 60% | 78% | 85% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.5 - High | 7.3 - High | 7.4 - High | 7.1 - High | 6.9 - High | 7 - High | 6.9 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 39.6km/h | 35.7km/h | 27.8km/h | 25.5km/h | 28.2km/h | 33.2km/h | 37.6km/h |
| Wind 9am | SE 35.6km/h | SE 33.5km/h | SE 24.5km/h | SSE 24.8km/h | SSE 27.4km/h | SSE 32.4km/h | SSE 37.8km/h |
| Wind 3pm | SSE 37.4km/h | SE 32.0km/h | SE 27.0km/h | SSE 25.6km/h | SSE 30.6km/h | SSE 35.3km/h | SSE 38.5km/h |
| Relative Humidity | 75.2% | 77.0% | 76.0% | 81.4% | 84.1% | 84.6% | 84.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jun 12 | 20.6°C | 27.4°C | 6.4 mm |
| Sat Jun 13 | 20.5°C | 26.2°C | 1.8 mm |
| Sun Jun 14 | 20.1°C | 26.5°C | 0.8 mm |
| Mon Jun 15 | 20.4°C | 26.9°C | 3.8 mm |
Year to Date
| Average Rainfall for June | 1605.3 mm | 98.5 day(s) |
| Total for 2026 | 1770.6 mm | 117.0 day(s) |
| Total to this Day 2025 | 1771.2 mm | 92.0 day(s) |
| Wettest Day | 193.4 mm | Mar 15th |
| Driest Day | 0 mm | Jan 16th |
| Lowest Temperature | 13.6 °C | Jun 1st |
| Highest Temperature | 34.8 °C | Feb 13th |
Almanac for June
Minimum Temperature
| Lowest this month | 13.6 °C | 1st |
| Lowest on record | 6.2 °C | 23rd 1946 |
| Average this month | 18.2 °C | +0.2 °C |
| Long-term average | 18 °C | 18 °C |
Maximum Temperature
| Highest this month | 28.2 °C | 11th |
| Highest on record | 30.8 °C | 17th 2002 |
| Average this month | 27 °C | +0.9 °C |
| Long-term average | 26.1 °C | 26.1 °C |
Rainfall
| Wettest this month | 10.8 mm | 9th |
| Total this month | 31.4 mm | 8.0 day(s) |
| Long-term average | 45.5 mm | 9.9 day(s) |
| Wettest on record | 177.6 mm | 2015 |
