Ingham 7 Day Forecast
| Today | Thu Jul 02 | Fri Jul 03 | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 25°C | 26°C | 26°C | 25°C | 23°C | 23°C |
| Minimum | 16°C | 18°C | 17°C | 16°C | 17°C | 17°C | 17°C |
| Chance of Rain | 47% | 33% | 19% | 24% | 48% | 69% | 55% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.7 - High | 6.7 - High | 6.5 - High | 6.7 - High | 6.5 - High | 6.3 - High | 6.4 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.5km/h | 3.3km/h | 3.5km/h | 4.5km/h | 6.7km/h | 9.5km/h | 10.0km/h |
| Wind 9am | NE 4.0km/h | SE 4.0km/h | SSW 5.0km/h | SSW 5.0km/h | SE 7.9km/h | SE 9.7km/h | SE 11.2km/h |
| Wind 3pm | ENE 9.7km/h | ENE 9.0km/h | ENE 8.3km/h | E 10.8km/h | E 10.8km/h | E 14.0km/h | E 14.0km/h |
| Relative Humidity | 91.0% | 90.5% | 87.3% | 86.6% | 84.1% | 83.9% | 80.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 27 | 18.4°C | 25.1°C | 2.6 mm |
| Sun Jun 28 | 18°C | 24.4°C | 1.0 mm |
| Mon Jun 29 | 18.8°C | 24.3°C | 4.0 mm |
| Tue Jun 30 | 18.7°C | 25.5°C | 1.0 mm |
Year to Date
| Average Rainfall for July | 803.4 mm | 81.9 day(s) |
| Total for 2026 | 1551 mm | 97.0 day(s) |
| Total to this Day 2025 | 0 mm | 0.0 day(s) |
| Wettest Day | 141.4 mm | Jan 1st |
| Driest Day | 0 mm | Jan 7th |
| Lowest Temperature | 14.8 °C | Jun 7th |
| Highest Temperature | 32.2 °C | Feb 13th |
Almanac for July
Minimum Temperature
| Lowest this month | 14.8 °C | 7th |
| Lowest on record | 11.2 °C | 6th 1984 |
| Average this month | 19.6 °C | +0.6 °C |
| Long-term average | 19 °C | 19 °C |
Maximum Temperature
| Highest this month | 25.3 °C | 5th |
| Highest on record | 28.4 °C | 31st 1985 |
| Average this month | 23.6 °C | -0.2 °C |
| Long-term average | 23.8 °C | 23.8 °C |
Rainfall
| Wettest this month | 9 mm | 19th |
| Total this month | 39.4 mm | 13.0 day(s) |
| Long-term average | 35.5 mm | 7.3 day(s) |
| Wettest on record | 157.6 mm | 1981 |
