Inglewood 7 Day Forecast
| Today | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 35°C | 31°C | 30°C | 33°C | 34°C | 34°C | 31°C |
| Minimum | 19°C | 18°C | 17°C | 20°C | 20°C | 20°C | 21°C |
| Chance of Rain | 26.5% | 32.1% | 28.6% | 31.7% | 31.3% | 41.1% | 36.8% |
| Rain Amount | 0.0 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 2.5km/h | 2.9km/h | 3.1km/h | 2.9km/h | 2.2km/h | 3.0km/h | 5.8km/h |
| Wind Direction | ENE | E | ENE | ESE | SE | SE | E |
| Relative Humidity | 57.8% | 66.1% | 68.5% | 60.5% | 65.4% | 64.1% | 49.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 05 | 17.1°C | 36°C | 0.0 mm |
| Sat Dec 06 | 20.2°C | 35.8°C | 1.0 mm |
| Sun Dec 07 | 17.2°C | 33.6°C | 0.2 mm |
| Mon Dec 08 | 18.8°C | 36°C | 0.0 mm |
| Tue Dec 09 | 28.5°C | 28.5°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 651.8 mm | 70.7 day(s) |
| Total for 2025 | 661.2 mm | 90.0 day(s) |
| Total to this Day 2024 | 800.2 mm | 88.0 day(s) |
| Wettest Day | 46.4 mm | Mar 28th |
| Lowest Temperature | -1.3 °C | Jun 13th |
| Highest Temperature | 40.5 °C | Jan 22nd |
Almanac for December
Minimum Temperature
| Lowest this month | 9.3 °C | 3rd |
| Lowest on record | 6.2 °C | 5th 1984 |
| Average this month | 15.7 °C | -2 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Maximum Temperature
| Highest this month | 36.5 °C | 6th |
| Highest on record | 43 °C | 7th 1981 |
| Average this month | 32.4 °C | -0.2 °C |
| Long-term average | 32.6 °C | 32.6 °C |
Rainfall
| Wettest this month | 0.6 mm | 8th |
| Total this month | 0.6 mm | 1.0 day(s) |
| Long-term average | 81.7 mm | 7.9 day(s) |
| Wettest on record | 228.6 mm | 1970 |
