Kandanga Creek 7 Day Forecast
| Today | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | Wed Apr 22 | Thu Apr 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 30°C | 26°C | 26°C | 25°C | 25°C | 26°C |
| Minimum | 14°C | 17°C | 16°C | 15°C | 14°C | 14°C | 14°C |
| Chance of Rain | 0% | 0% | 5% | 9% | 17% | 9% | 11% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8 - Very High | 7.5 - High | 7.2 - High | 6.9 - High | 6.5 - High | 6.6 - High | 6.4 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.1km/h | 4.6km/h | 3.9km/h | 3.5km/h | 4.0km/h | 2.8km/h | 2.5km/h |
| Wind 9am | NNW 3.6km/h | SW 4.0km/h | ESE 4.3km/h | SW 2.9km/h | SSW 4.3km/h | NW 2.9km/h | WNW 2.2km/h |
| Wind 3pm | NW 3.2km/h | ESE 6.1km/h | E 5.0km/h | SSE 4.0km/h | SSE 4.0km/h | WNW 2.5km/h | W 2.9km/h |
| Relative Humidity | 71.6% | 69.0% | 77.3% | 73.5% | 77.3% | 78.5% | 76.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 13 | 8°C | 28.5°C | 0.0 mm |
| Tue Apr 14 | 12.8°C | 27.4°C | 0.0 mm |
| Wed Apr 15 | 12°C | 28.7°C | 0.0 mm |
| Thu Apr 16 | 13.3°C | 29.4°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 554.4 mm | 51.2 day(s) |
| Total for 2026 | 549.4 mm | 45.0 day(s) |
| Total to this Day 2025 | 621.4 mm | 60.0 day(s) |
| Wettest Day | 147.4 mm | Mar 9th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 8 °C | Apr 13th |
| Highest Temperature | 38.7 °C | Feb 12th |
Almanac for April
Minimum Temperature
| Lowest this month | 8 °C | 13th |
| Lowest on record | 3.6 °C | 30th 2008 |
| Average this month | 15.5 °C | +0.4 °C |
| Long-term average | 15.1 °C | 15.1 °C |
Maximum Temperature
| Highest this month | 32.3 °C | 8th |
| Highest on record | 35.6 °C | 1st 1996 |
| Average this month | 29.1 °C | +2.1 °C |
| Long-term average | 27 °C | 27 °C |
Rainfall
| Wettest this month | 2 mm | 4th |
| Total this month | 3.2 mm | 3.0 day(s) |
| Long-term average | 81.7 mm | 11.3 day(s) |
| Wettest on record | 405.4 mm | 1989 |
