Longreach 7 Day Forecast
| Today | Thu Aug 06 | Fri Aug 07 | Sat Aug 08 | Sun Aug 09 | Mon Aug 10 | Tue Aug 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 26°C | 26°C | 27°C | 30°C | 22°C | 27°C |
| Minimum | 11°C | 13°C | 13°C | 13°C | 16°C | 11°C | 11°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.4 - High | 6 - High | 6.2 - High | 6.6 - High | 6.5 - High | 6.1 - High | 6.5 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.8km/h | 8.6km/h | 10.7km/h | 13.1km/h | 22.4km/h | 14.4km/h | 9.2km/h |
| Wind 9am | E 8.3km/h | NE 8.6km/h | NE 10.1km/h | NE 12.6km/h | NNE 24.1km/h | S 15.5km/h | ESE 6.8km/h |
| Wind 3pm | E 9.4km/h | NE 8.3km/h | ENE 10.4km/h | NE 15.5km/h | NW 27.0km/h | S 9.4km/h | NW 9.7km/h |
| Relative Humidity | 37.3% | 33.7% | 34.9% | 34.7% | 45.0% | 35.8% | 29.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Thu | Thu |
Full | Last |
|---|---|
Fri | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Aug 01 | 7°C | 26.9°C | 0.0 mm |
| Sun Aug 02 | 10.1°C | 27.3°C | 0.0 mm |
| Mon Aug 03 | 14.5°C | 26.6°C | 0.0 mm |
| Tue Aug 04 | 7°C | 27.5°C | 0.0 mm |
| Wed Aug 05 | 8°C | 27.8°C | 0.0 mm |
Year to Date
| Average Rainfall for August | 317.2 mm | 31.3 day(s) |
| Total for 2026 | 396.6 mm | 39.0 day(s) |
| Total to this Day 2025 | 390.4 mm | 31.0 day(s) |
| Wettest Day | 64.8 mm | Feb 20th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 2.9 °C | Jul 26th |
| Highest Temperature | 42.8 °C | Feb 1st |
Almanac for August
Minimum Temperature
| Lowest this month | 7 °C | 1st |
| Lowest on record | -0.9 °C | 2nd 1977 |
| Average this month | 9.3 °C | +0.6 °C |
| Long-term average | 8.7 °C | 8.7 °C |
Maximum Temperature
| Highest this month | 27.8 °C | 5th |
| Highest on record | 37.5 °C | 22nd 2009 |
| Average this month | 27.2 °C | +0.9 °C |
| Long-term average | 26.3 °C | 26.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 10.9 mm | 2.0 day(s) |
| Wettest on record | 71.7 mm | 1966 |
