Mareeba 7 Day Forecast
| Today | Wed Sep 09 | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 26°C | 24°C | 21°C | 22°C | 23°C | 23°C |
| Minimum | 18°C | 18°C | 17°C | 17°C | 16°C | 16°C | 16°C |
| Chance of Rain | 3% | 4% | 10% | 58% | 24% | 15% | 12% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.7 - Extreme | 11.9 - Extreme | 11.9 - Extreme | 11.7 - Extreme | 11.6 - Extreme | 11 - Extreme | 11.4 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.1km/h | 13.6km/h | 16.7km/h | 18.7km/h | 17.3km/h | 16.2km/h | 16.0km/h |
| Wind 9am | ESE 10.1km/h | ESE 14.8km/h | ESE 18.4km/h | ESE 22.7km/h | SE 20.9km/h | SE 19.4km/h | SE 19.8km/h |
| Wind 3pm | E 17.6km/h | E 18.7km/h | ESE 23.0km/h | ESE 22.7km/h | SE 20.9km/h | SE 20.9km/h | SE 20.5km/h |
| Relative Humidity | 70.1% | 77.0% | 75.5% | 83.3% | 78.9% | 76.9% | 78.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Sep 04 | 13.1°C | 27.6°C | 0.0 mm |
| Sat Sep 05 | 14.7°C | 28.2°C | 0.0 mm |
| Sun Sep 06 | 12.3°C | 29.1°C | 0.0 mm |
| Mon Sep 07 | 12°C | 29.2°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 727.7 mm | 84.3 day(s) |
| Total for 2026 | 862 mm | 98.0 day(s) |
| Total to this Day 2025 | 825.6 mm | 78.0 day(s) |
| Wettest Day | 62 mm | Mar 14th |
| Driest Day | 0 mm | Jan 15th |
| Lowest Temperature | 7.3 °C | Jul 20th |
| Highest Temperature | 34.7 °C | Jan 16th |
Almanac for September
Minimum Temperature
| Lowest this month | 12 °C | 7th |
| Lowest on record | 8.3 °C | 10th 2006 |
| Average this month | 13.9 °C | -1.7 °C |
| Long-term average | 15.6 °C | 15.6 °C |
Maximum Temperature
| Highest this month | 29.1 °C | 6th |
| Highest on record | 35.6 °C | 23rd 2009 |
| Average this month | 27.1 °C | -1.6 °C |
| Long-term average | 28.7 °C | 28.7 °C |
Rainfall
| Wettest this month | 1.8 mm | 2nd |
| Total this month | 2.6 mm | 2.0 day(s) |
| Long-term average | 6.8 mm | 3.2 day(s) |
| Wettest on record | 21.2 mm | 2006 |
