Maryborough 7 Day Forecast
| Today | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 25°C | 27°C | 29°C | 29°C | 26°C | 26°C |
| Minimum | 21°C | 21°C | 21°C | 21°C | 20°C | 19°C | 18°C |
| Chance of Rain | 22% | 58% | 41% | 42% | 30% | 8% | 4% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 15 - 20 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.2 - Extreme | 12.1 - Extreme | 11.7 - Extreme | 11.4 - Extreme | 11.3 - Extreme | 11.4 - Extreme | 11.5 - Extreme |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.9km/h | 7.2km/h | 9.2km/h | 8.7km/h | 6.3km/h | 11.2km/h | 9.7km/h |
| Wind 9am | N 10.8km/h | NNW 8.6km/h | NNW 13.3km/h | NW 13.7km/h | WSW 6.8km/h | SE 14.4km/h | ESE 13.0km/h |
| Wind 3pm | N 14.4km/h | N 10.8km/h | NNW 11.9km/h | NNW 14.4km/h | ESE 8.3km/h | ESE 16.2km/h | ESE 15.1km/h |
| Relative Humidity | 75.2% | 91.5% | 86.9% | 86.5% | 77.6% | 74.8% | 70.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Nov 09 | 18.9°C | 26.1°C | 0.0 mm |
| Tue Nov 10 | 16.8°C | 28.7°C | 0.0 mm |
| Wed Nov 11 | 20.8°C | 30.5°C | 0.0 mm |
| Thu Nov 12 | 19.8°C | 29.9°C | 9.0 mm |
| Fri Nov 13 | 21.5°C | 29.9°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 994.6 mm | 111.7 day(s) |
| Total for 2026 | 961.8 mm | 152.0 day(s) |
| Total to this Day 2025 | 776.2 mm | 143.0 day(s) |
| Wettest Day | 90.4 mm | Mar 10th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.5 °C | Jun 2nd |
| Highest Temperature | 34.8 °C | Feb 11th |
Almanac for November
Minimum Temperature
| Lowest this month | 15.8 °C | 1st |
| Lowest on record | 8.2 °C | 4th 1974 |
| Average this month | 18.9 °C | +1 °C |
| Long-term average | 17.9 °C | 17.9 °C |
Maximum Temperature
| Highest this month | 34.5 °C | 5th |
| Highest on record | 38.6 °C | 24th 2016 |
| Average this month | 29.9 °C | +0.8 °C |
| Long-term average | 29.1 °C | 29.1 °C |
Rainfall
| Wettest this month | 38.8 mm | 3rd |
| Total this month | 57.6 mm | 4.0 day(s) |
| Long-term average | 84.2 mm | 9.1 day(s) |
| Wettest on record | 301.7 mm | 1972 |
