Maryborough 7 Day Forecast
| Today | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 22°C | 23°C | 24°C | 26°C | 25°C | 23°C |
| Minimum | 14°C | 13°C | 13°C | 13°C | 12°C | 13°C | 14°C |
| Chance of Rain | 23% | 43% | 15% | 3% | 0% | 10% | 11% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.5 - Very High | 9 - Very High | 8.5 - Very High | 8.6 - Very High | 8.7 - Very High | 9 - Very High | 9.2 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.9km/h | 9.0km/h | 8.5km/h | 7.8km/h | 5.0km/h | 8.8km/h | 11.1km/h |
| Wind 9am | SSE 13.0km/h | SSE 12.6km/h | SSE 11.5km/h | SE 10.4km/h | SSE 4.7km/h | S 8.3km/h | SE 14.4km/h |
| Wind 3pm | SE 18.0km/h | ESE 16.2km/h | ESE 14.4km/h | ESE 15.1km/h | E 11.5km/h | SE 17.3km/h | SE 17.3km/h |
| Relative Humidity | 75.6% | 84.0% | 81.7% | 78.2% | 79.0% | 79.5% | 74.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Sep 07 | 13.9°C | 26.6°C | 0.0 mm |
| Tue Sep 08 | 11.9°C | 26.7°C | 0.0 mm |
| Wed Sep 09 | 13.8°C | 26.1°C | 0.0 mm |
| Thu Sep 10 | 11.5°C | 20.2°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 835.9 mm | 94.4 day(s) |
| Total for 2026 | 673.4 mm | 123.0 day(s) |
| Total to this Day 2025 | 674.8 mm | 127.0 day(s) |
| Wettest Day | 90.4 mm | Mar 10th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.5 °C | Jun 2nd |
| Highest Temperature | 34.8 °C | Feb 11th |
Almanac for September
Minimum Temperature
| Lowest this month | 7.9 °C | 2nd |
| Lowest on record | 1.5 °C | 2nd 1987 |
| Average this month | 12.4 °C | +0.3 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 32 °C | 4th |
| Highest on record | 34.1 °C | 29th 1991 |
| Average this month | 27.3 °C | +1.4 °C |
| Long-term average | 25.9 °C | 25.9 °C |
Rainfall
| Wettest this month | 1.4 mm | 1st |
| Total this month | 1.6 mm | 2.0 day(s) |
| Long-term average | 40.1 mm | 6.7 day(s) |
| Wettest on record | 164.7 mm | 1906 |
