Maryborough 7 Day Forecast
| Today | Fri Jul 10 | Sat Jul 11 | Sun Jul 12 | Mon Jul 13 | Tue Jul 14 | Wed Jul 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 19°C | 21°C | 22°C | 22°C | 22°C | 21°C |
| Minimum | 13°C | 12°C | 10°C | 11°C | 9°C | 9°C | 10°C |
| Chance of Rain | 45% | 36% | 3% | 6% | 0% | 2% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.9 - Moderate | 4.6 - Moderate | 4.5 - Moderate | 4.6 - Moderate | 4.6 - Moderate | 4.6 - Moderate | 4.5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.2km/h | 7.1km/h | 3.7km/h | 3.9km/h | 3.2km/h | 3.6km/h | 7.4km/h |
| Wind 9am | S 10.1km/h | S 9.0km/h | SW 4.0km/h | WNW 4.7km/h | SW 4.7km/h | SW 4.0km/h | SW 7.6km/h |
| Wind 3pm | SSE 12.6km/h | SSE 9.0km/h | N 3.2km/h | WNW 7.6km/h | W 2.9km/h | WSW 4.7km/h | S 8.6km/h |
| Relative Humidity | 84.9% | 88.4% | 83.1% | 80.8% | 68.9% | 73.3% | 66.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Tue | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jul 05 | 11.6°C | 22.2°C | 0.2 mm |
| Mon Jul 06 | 12.4°C | 20.8°C | 0.0 mm |
| Tue Jul 07 | 10.9°C | 21.8°C | 0.0 mm |
| Wed Jul 08 | 11.4°C | 22.9°C | 0.0 mm |
| Thu Jul 09 | 13°C | 20.1°C | 1.8 mm |
Year to Date
| Average Rainfall for July | 757.9 mm | 80.9 day(s) |
| Total for 2026 | 625.6 mm | 102.0 day(s) |
| Total to this Day 2025 | 590 mm | 103.0 day(s) |
| Wettest Day | 90.4 mm | Mar 10th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4.5 °C | Jun 2nd |
| Highest Temperature | 34.8 °C | Feb 11th |
Almanac for July
Minimum Temperature
| Lowest this month | 9 °C | 4th |
| Lowest on record | -1.4 °C | 9th 1972 |
| Average this month | 11.9 °C | +3.3 °C |
| Long-term average | 8.6 °C | 8.6 °C |
Maximum Temperature
| Highest this month | 26.8 °C | 3rd |
| Highest on record | 30.1 °C | 23rd 2016 |
| Average this month | 23 °C | +0.9 °C |
| Long-term average | 22.1 °C | 22.1 °C |
Rainfall
| Wettest this month | 10.6 mm | 2nd |
| Total this month | 18.6 mm | 5.0 day(s) |
| Long-term average | 49.9 mm | 7.6 day(s) |
| Wettest on record | 406 mm | 1973 |
