Miles 7 Day Forecast
| Today | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 22°C | 22°C | 22°C | 22°C | 21°C | 22°C |
| Minimum | 9°C | 11°C | 10°C | 11°C | 10°C | 10°C | 11°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 12% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.2 - Moderate | 4.1 - Moderate | 4.2 - Moderate | 4.3 - Moderate | 4.3 - Moderate | 4.3 - Moderate | 4.4 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.7km/h | 7.3km/h | 8.6km/h | 10.2km/h | 8.8km/h | 8.5km/h | 11.9km/h |
| Wind 9am | E 11.9km/h | E 7.2km/h | ESE 9.0km/h | E 11.2km/h | ENE 10.1km/h | NE 8.6km/h | NNE 14.0km/h |
| Wind 3pm | E 7.2km/h | ESE 9.0km/h | E 11.9km/h | E 13.3km/h | ENE 10.4km/h | NNE 10.4km/h | N 14.4km/h |
| Relative Humidity | 78.6% | 77.6% | 73.0% | 76.8% | 75.5% | 71.9% | 74.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 09 | 13.8°C | 23.6°C | 0.0 mm |
| Wed Jun 10 | 9.1°C | 24.9°C | 0.0 mm |
| Thu Jun 11 | 14°C | 22.5°C | 0.0 mm |
| Fri Jun 12 | 11°C | 23.3°C | 0.0 mm |
| Sat Jun 13 | 7.4°C | 23.2°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 304.6 mm | 37.8 day(s) |
| Total for 2026 | 421.4 mm | 24.0 day(s) |
| Total to this Day 2025 | 244.6 mm | 37.0 day(s) |
| Wettest Day | 135.8 mm | Mar 8th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 0.2 °C | Jun 7th |
| Highest Temperature | 41.1 °C | Jan 27th |
Almanac for June
Minimum Temperature
| Lowest this month | 0.2 °C | 7th |
| Lowest on record | -4 °C | 17th 2006 |
| Average this month | 7.3 °C | +1.6 °C |
| Long-term average | 5.7 °C | 5.7 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 10th |
| Highest on record | 31.2 °C | 9th 2016 |
| Average this month | 21.6 °C | +1.1 °C |
| Long-term average | 20.5 °C | 20.5 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 34.8 mm | 6.1 day(s) |
| Wettest on record | 152.8 mm | 2005 |
