Miles 7 Day Forecast
| Today | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | Fri Sep 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 31°C | 28°C | 26°C | 26°C | 24°C | 24°C |
| Minimum | 11°C | 16°C | 10°C | 10°C | 11°C | 11°C | 9°C |
| Chance of Rain | 21% | 0% | 0% | 0% | 0% | 4% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.6 - Very High | 8.4 - Very High | 8.4 - Very High | 8.2 - Very High | 8.4 - Very High | 8.2 - Very High | 8.4 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.4km/h | 14.2km/h | 7.2km/h | 6.0km/h | 7.2km/h | 12.9km/h | 13.2km/h |
| Wind 9am | N 10.1km/h | WNW 13.0km/h | ENE 2.9km/h | ENE 6.1km/h | N 10.1km/h | E 13.0km/h | E 15.1km/h |
| Wind 3pm | NW 10.1km/h | SW 18.0km/h | SW 11.9km/h | SE 5.8km/h | SW 6.8km/h | ESE 18.0km/h | ESE 15.5km/h |
| Relative Humidity | 42.8% | 36.5% | 37.4% | 46.8% | 60.8% | 58.3% | 55.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Sep 01 | 7.9°C | 25.3°C | 0.0 mm |
| Wed Sep 02 | 9.7°C | 28.2°C | 0.0 mm |
| Thu Sep 03 | 11.1°C | 32.4°C | 0.0 mm |
| Fri Sep 04 | 9.2°C | 31.6°C | 0.0 mm |
| Sat Sep 05 | 9°C | 30.7°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 384.3 mm | 52.6 day(s) |
| Total for 2026 | 437.8 mm | 38.0 day(s) |
| Total to this Day 2025 | 314.2 mm | 56.0 day(s) |
| Wettest Day | 135.8 mm | Mar 8th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -3.8 °C | Jul 26th |
| Highest Temperature | 41.1 °C | Jan 27th |
Almanac for September
Minimum Temperature
| Lowest this month | 7.9 °C | 1st |
| Lowest on record | -1 °C | 2nd 2012 |
| Average this month | 9.5 °C | -0.4 °C |
| Long-term average | 9.9 °C | 9.9 °C |
Maximum Temperature
| Highest this month | 32.4 °C | 3rd |
| Highest on record | 39.9 °C | 26th 2013 |
| Average this month | 29.3 °C | +2.6 °C |
| Long-term average | 26.7 °C | 26.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 28.4 mm | 4.9 day(s) |
| Wettest on record | 165 mm | 2016 |
