Noosa North Shore 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 25°C | 25°C | 25°C | 26°C | 26°C | 26°C |
| Minimum | 20°C | 21°C | 21°C | 20°C | 19°C | 21°C | 21°C |
| Chance of Rain | 58% | 65% | 37% | 7% | 0% | 1% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.9 - Very High | 8.8 - Very High | 8.7 - Very High | 8.7 - Very High | 8.8 - Very High | 8.9 - Very High | 9 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 21.2km/h | 26.4km/h | 21.7km/h | 13.6km/h | 10.6km/h | 14.1km/h | 11.8km/h |
| Wind 9am | SSE 26.3km/h | SSE 28.4km/h | SSE 24.1km/h | SSE 15.5km/h | SSE 10.4km/h | SE 16.2km/h | SE 12.2km/h |
| Wind 3pm | SE 28.1km/h | SSE 29.9km/h | SE 24.1km/h | ESE 15.5km/h | E 14.0km/h | ESE 18.0km/h | E 14.8km/h |
| Relative Humidity | 78.2% | 77.2% | 74.0% | 72.7% | 76.8% | 75.8% | 74.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 19.6°C | 26.3°C | 1.4 mm |
| Wed Apr 01 | 20.1°C | 27°C | 9.2 mm |
| Thu Apr 02 | 19.5°C | 26.9°C | 3.0 mm |
| Fri Apr 03 | 19.8°C | 26.6°C | 0.6 mm |
Year to Date
| Average Rainfall for April | 789.5 mm | 66.2 day(s) |
| Total for 2026 | 688.4 mm | 59.0 day(s) |
| Total to this Day 2025 | 806.2 mm | 62.0 day(s) |
| Wettest Day | 114.4 mm | Mar 9th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 13.2 °C | Mar 28th |
| Highest Temperature | 32.5 °C | Mar 27th |
Almanac for April
Minimum Temperature
| Lowest this month | 19.5 °C | 2nd |
| Lowest on record | 9.3 °C | 29th 2008 |
| Average this month | 19.8 °C | +1.6 °C |
| Long-term average | 18.2 °C | 18.2 °C |
Maximum Temperature
| Highest this month | 27 °C | 1st |
| Highest on record | 33.3 °C | 4th 2006 |
| Average this month | 26.8 °C | +0.8 °C |
| Long-term average | 26 °C | 26 °C |
Rainfall
| Wettest this month | 9.2 mm | 1st |
| Total this month | 12.8 mm | 3.0 day(s) |
| Long-term average | 152.2 mm | 16.1 day(s) |
| Wettest on record | 342.2 mm | 2009 |
